HONDA CITY (1999-2003)
This update gave the City a new grille, new lights, and an updated engine for the top end model. The EXi became the VTi Type Z with the addition of the VTEC technology while the LXi gets all power windows. The GL model was dropped earlier, however.
OWNERSHIP DETAILS | EXi/VTi Type Z | LXi | GL |
---|---|---|---|
Years Available | September 1999-May 2003 | September 1999-May 2003 | September 1999-2000 |
ENGINE SPECS | |||
Engine | D15 1.5 SOHC 16V I4 | D13B4 1.3 SOHC 16V I4 | D13B4 1.3 SOHC 16V I4 |
Horsepower | 105hp @ 6,500rpm (Sept. 1999-Jun. 2000) or 115hp @ 5,800rpm (Jun. 2000-May 2003) | 95hp @ 6,400rpm | 95hp @ 6,400rpm |
Torque | 134Nm @ 4,600rpm (Sept. 1999-Jun. 2000) or 139Nm @ 4,600rpm (Jun. 2000-May 2003) | 119Nm @ 4,700rpm | 119Nm @ 4,700rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-Fi with VTEC | PGM-Fi | PGM-Fi |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,225mm | 4,225mm | 4,225mm |
Width | 1,690mm | 1,690mm | 1,690mm |
Height | 1,395mm | 1,395mm | 1,395mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | 970kg | 950kg (MT), 970kg (AT) | 950kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent Strut with Stabilizer | Independent Strut with Stabilizer | Independent Strut with Stabilizer |
Rear Suspension | Independent Strut, Trapezoidal Link with Stabilizer | Independent Strut, Trapezoidal Link | Independent Strut, Trapezoidal Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Drum | Drum |
Tires | 175/65 R14 | 165/80 R13 | 165/80 R13 |
Wheels | 14 Inch Alloy | 13 Inch Alloy | 13 Inch Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Body Color Door Handles, Chrome Plate Holder, Side Window Mouldings, Body Sticker | Adds: Multi Reflector Headlights and Taillights | Black Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Day and Night Rear View Mirror, Digital Clock | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/CD | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | Renamed to Vti due to addition of VTEC technology in June 2000. Body Stickers made standard in June 2000. Type Z name added in June 2000. | ||
RIVALS | Honda Civic Lxi, Kia Pride, Kia Rio, Mitsubishi Lancer GL/GLX, Nissan Sentra EX Saloon, Toyota Corolla XE |
0 Comments:
Post a Comment