LEXUS NX
The Good: Fun to drive in a guilt free package
The Bad: Expensive than a RX, which is bigger, slow acceleration
Price Range: P2,848,000-P3,908,000
Our Rating: ***
Last Updated: January 19, 2015
This is smaller than the RX in the stable but comes with a hybrid engine (for now, other variants will follow next year) in a body which is fun to drive. The environmental friendly SUV which does not need to give up driving athleticism.
The Good: Fun to drive in a guilt free package
The Bad: Expensive than a RX, which is bigger, slow acceleration
Price Range: P2,848,000-P3,908,000
Our Rating: ***
Last Updated: January 19, 2015
OWNERSHIP DETAILS | NX300h | NX200t F-Sport | NX200t |
---|---|---|---|
Price | P3,908,000 | P3,288,000 | P2,848,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 2AR-FXE 2.5 16V I4 with Atkinson Cycle | 8AR-FTS 2.0 16V I4 Turbocharged with Atkinson and Otto Cycle | 8AR-FTS 2.0 16V I4 Turbocharged with Atkinson and Otto Cycle |
Horsepower | 153hp @ 5,700rpm (petrol engine), 141hp (front electric motor), 67hp (rear electric motor), 194hp (total system output) | ||
Torque | 210Nm @ 4,200-4,400 rpm (petrol engine), 270Nm (front electric motor), 139Nm (rear electric motor) | ||
Fuel Type | Gasoline/93 Octane | ||
Fuel System | Multi-Port Injection | Direct Injection | Direct Injection |
Transmission | Continously Variable Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 56 liters | ||
DIMENSIONS | |||
Length | 4,630mm | 4,630mm | 4,630mm |
Width | 1,869mm | 1,869mm | 1,869mm |
Height | 1,645mm | 1,645mm | 1,645mm |
Wheelbase | 2,660mm | 2,660mm | 2,660mm |
Curb Weight | |||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/60 R18 | ||
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control |
Other Safety Features | Adds: None | Adds: None | Hill Start Assist, Front and Rear Parking Sensors, Rear View Camera |
EXTERIOR | |||
Fog Lamps | Front (LED) and Rear | Front (LED) and Rear | Front (LED) and Rear |
Other Exterior Features | Automatic Full-LED Headlamps with LED Daytime Running Lights and Cornering Lamps, LED Tail Lights, Electrochromic Side Mirror With Reversing Tilt and Memory, Sun Roof, Side Mirror Signal Reoeaters, LED Puddle Lamps | ||
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | ||
Seating Material | Leather | Leather | Leather |
Other Interior Features | Synthetic Leather Trimmings, Shimamoku Wood Trim, Paddle Shifters, Heated and Ventilated Front Seats, 7-inch TFT LCD Lexus Remote Touch Interface (RTI), Wireless Charging Pad | ||
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate |
Climate Control | Auto, Dual | Auto, Dual | Auto, Dual |
Audio System | Lexus Remote Touch with AM/FM/CD/MP3/USB/Bluetooth and Navigation | Lexus Remote Touch with AM/FM/CD/MP3/USB/Bluetooth and Navigation | Lexus Remote Touch with AM/FM/CD/MP3/USB/Bluetooth and Navigation |
Speakers | 10 | 10 | 10 |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | BMW X3, BMW X4, Porsche Macan, Audio Q5, Mercedes-Benz GLK, Land Rover Freelander, Volvo VX60 |
0 Comments:
Post a Comment