TOYOTA VIOS (2006-2007)
OWNERSHIP DETAILS | 1.5 S | 1.5 G | 1.3 E | 1.3 J |
---|---|---|---|---|
Years Available | January 2007-August 2007 | November 2005-August 2007 | November 2005-August 2007 | November 2005-August 2007 |
ENGINE SPECS | ||||
Engine | 1NZ-FE 1.5 DOHC 16V I4 | 1NZ-FE 1.5 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 85hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 142Nm @ 4,200rpm | 142Nm @ 4,200rpm | 122Nm @ 4,400rpm | 122Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | ||||
Length | 4,285mm | 4,285mm | 4,285mm | 4,285mm |
Width | 1,695mm | 1,695mm | 1,695mm | 1,695mm |
Height | 1,450mm | 1,450mm | 1,450mm | 1,450mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | 940kg (MT), 960kg (AT) | 940kg | 930kg | 930kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | ETA Beam with Stabilizer | ETA Beam with Stabilizer | ETA Beam with Stabilizer | ETA Beam with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 185/55 R15 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | ||||
Airbags | 1 | 1 | 1 | 1 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: All Around Body Skirt, Rear Spoiler | Chrome Side Protection Moulding, Color Coded Mud Guards, Chrome License Plate Garnish | Adds: Color Coded Door Handles, Mirrors, and, License Plate Garnish, Mud Guards | Chrome Grille, Black Door Handles, Mirrors, and License Plate Garnish |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Digital Speedometer and Tachometer, Illuminated Entry System, Chrome Shift Button (AT Only), Metal Instrument Panel, Underseat Tray | Adds: Tachometer | Center Clustered Instruments, Analog Speedometer, Dual Glovebox |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/Ipod | AM/FM/CD/MP3 | AM/FM/CD | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes, Toyota Vehicle Security System | Yes, Toyota Vehicle Security System | None | None |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | None | None |
NOTES | ||||
RIVALS | Chevrolet Aveo, Honda City, Hyundai Accent, Kia Rio |
0 Comments:
Post a Comment