TOYOTA VIOS (2003-2005)
Introduced in 2003 as Toyota's answer to the redesigned City, the Vios had EFI engines across the range but this version does not come with ABS brakes or airbags.
OWNERSHIP DETAILS | 1.5 G | 1.3 E |
---|---|---|
Years Available | May 2003-November 2005 | May 2003-November 2005 |
ENGINE SPECS | ||
Engine | 1NZ-FE 1.5 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 142Nm @ 4,200rpm | 122Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 4,285mm | 4,285mm |
Width | 1,695mm | 1,695mm |
Height | 1,450mm | 1,450mm |
Wheelbase | 2,500mm | 2,500mm |
Curb Weight | 960kg | 930kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | ETA Beam with Stabilizer | ETA Beam with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 175/65 R14 | 175/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Color Coded Mud Guards, Chrome Rear License Plate Garnish | Black Mud Guards, Color Keyed Rear License Plate Garnish, Rear Window Defogger |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Digital Speedometer and Tachometer, Metal Panel Instrument Panel Center Cluster, Illuminated Entry System | Center Clustered Instruments, Analog Speedometer and Tachometer, Resin Instrument Panel Center Cluster, Dual Glove Box |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette/CD | AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes, Toyota Vehicle Security System | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Honda City, Kia Rio |
0 Comments:
Post a Comment