MITSUBISHI LANCER (1996-1999)
OWNERSHIP DETAILS | GLXI Limited | GLXI | GL | EL |
---|---|---|---|---|
Years Available | 1998-1999 | September 1996-June 1999 | September 1996-June 1999 | September 1996-June 1999 |
ENGINE SPECS | ||||
Engine | 4G92A 1.6 SOHC 16V I4 | 4G92A 1.6 SOHC 16V I4 | 4G15 1.5 SOHC 12V I4 | 4G13 1.3 SOHC 12V I4 |
Horsepower | 115hp @ 6,000rpm | 115hp @ 6,000rpm | 88hp @ 6,000rpm | 73hp @ 6,000rpm |
Torque | 142Nm @ 5,000rpm | 142Nm @ 5,000rpm | 122Nm @ 4,000rpm | 106Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 4,420mm | 4,420mm | 4,420mm | 4,420mm |
Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
Height | 1,410mm | 1,410mm | 1,410mm | 1,410mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | 1,020kg (MT), 1,040kg (AT) | 1,020kg (MT), 1,040kg (AT) | 980kg | 960kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Vented Discs | Vented Discs | Vented Discs | Vented Discs |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | ||||
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
SAFETY | ||||
Airbags | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: Available in Brown, Light Brown, and Purple. Limited Badge | Adds: Chrome Roof Drip, Belt Moldings, and Door Handles | Adds: Body Color Bumpers, Side Mirrors, and Door Handles | Black Bumpers, Side Mirrors, and Door Handles |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Tachometer | None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | None | None | None | None |
NOTES | ||||
RIVALS | Daewoo Espero, Honda Civic, Hyundai Elantra, Mazda 323 Familia, Nissan Sentra, Toyota Corolla |
0 Comments:
Post a Comment