MAZDA CX-5 (2012-2015)
See the overview of this CX-5
See the latest model of the CX-5
OWNERSHIP DETAILS | 2.5 Sport | 2.0 Pro |
---|---|---|
Years Available | June 2013-March 2015 | April 2012-October 2013 (As 2.0), October 2013-March 2015 (As 2.0 Pro) |
ENGINE SPECS | ||
Engine | SkyActiv 2.5 DOHC 16V I4 | SkyActiv 2.0 DOHC 16V I4 |
Horsepower | 185hp @ 5,700rpm | 153hp @ 6,000rpm |
Torque | 250Nm @ 4,000rpm | 200Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 56 Liters |
DIMENSIONS | ||
Length | 4,540mm | 4,540mm |
Width | 1,840mm | 1,840mm |
Height | 1,670mm (Without Roofrails and Antenna) | 1,670mm (Without Roofrails and Antenna) |
Wheelbase | 2,700mm | 2,700mm |
Curb Weight | 1,586kg | 1,451kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link Beam | Multi-Link Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc |
Tires | 225/55 R19 | 225/65 R17 |
Wheels | 19 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control and Traction Control System | Yes, Dynamic Stability Control and Traction Control System |
Other Safety Features | Adds: Rear Vehicle Monitoring, Lane Departure Warning, High Beam Control, Parking Sensors | Reverse Rear View Camera, Tire Pressure Monitor System, Immobilizer |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Rain Sensing Wipers, Bi-Xenon HID with Auto On/Off and Auto Leveling and Adaptive Front Lighting System, Sunroof | Rear Wiper, i-ELOOP System |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power | Manual |
Seating Material | Leather | Fabric or Leather |
Other Interior Features | Adds: None | 3 Power Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | 5.8 Inch Integrated TFT Display Audio with AM/FM/CD/MP3/AUX/USB/Bluetooth Voice Function with Bose Sound System | 5.8 Inch TFT Touch Screen Multi-Info Display AM/FM/CD/MP3/AUX/USB/Bluetooth Voice Function |
Speakers | 9, Bose | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Manual transmission dropped in October 2013, with the renaming to 2.0 Pro. i-Stop function, leather seats, and reverse camera | |
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
0 Comments:
Post a Comment