HONDA PILOT (2012-2016)
See the overview of this Pilot
See the latest model of the Pilot
OWNERSHIP DETAILS | 3.5 EX-L 4WD |
---|---|
Years Offered | June 2012-January 2016 |
ENGINE SPECS | |
Engine | 3.5 DOHC 24V V6 |
Horsepower | 253hp @ 5,700rpm |
Torque | 347Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | i-VTEC with Variable Cylinder Management |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 79 Liters |
DIMENSIONS | |
Length | 4,875mm |
Width | 1,995mm |
Height | 1,845mm |
Wheelbase | 2,775mm |
Curb Weight | 2,087kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive with Variable Torque Management 4-Wheel Drive System |
Seating | 8 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link with Trailing Arm |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum in Disc |
Tires | 245/65 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 8 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist |
Other Safety Features | Front Passenger Occupant Position Detection System, LATCH System in 2nd and 3rd Rows |
EXTERIOR | |
Fog Lamps | Yes |
Other Exterior Features | Sunroof, Tailgate with Glass Hatch, Rear Wiper, Roof Rails, Tow Hitch with Cover, Rear Back-Up Camera with Sensors, Side Mirrors with Signal Repeaters |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | 2nd and 3rd Row Split and Flat Folding Seats, Cruise Control, 8 Inch High Resolution QVGA Multi-Information Display, Auto Dimming Rear View Mirror, Front Map/Door Courtesy Lights, 2nd and 3rd Row Reading Lights |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Triple Zone |
Audio System | AM/FM/CD/MP3/WMA/AUX/USB/Bluetooth with 2GB Flash Memory CD Library |
Speakers | 8 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes, with Immobilizer |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Traverse, Dodge Durango, Ford Explorer, Hyundai Grand Santa Fe, Mazda CX-9, Mitsubishi Pajero, Nissan Murano, Subaru Tribeca, Toyota Land Cruiser Prado |
0 Comments:
Post a Comment