VOLVO V40
Replacing the S40/V40 is this hatchback which is of course, stylish and safe without forgetting that is practical. There's a Cross Country model which is higher and practical than an SUV and even Subaru's Outback.
The Good: Safety is a priority
The Bad: Firm ride
Price Range: P2,288,000-P2,795,000
Our Rating: ***
OWNERSHIP DETAILS | Cross Country D4 | Cross Country T5 | T4 |
---|---|---|---|
Price | P2,795,000 | P2,695,000 | P2,288,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 2.0 DOHC 16V I5 Turbo | 2.0 DOHC 16V I5 Turbo | 1.6 DOHC 16V I4 |
Horsepower | 177hp @ 3,500rpm | 213hp @ 6,000rpm | 180hp @ 5,700rpm |
Torque | 400Nm @ 1,750-2,750rpm | 300Nm @ 2,700-5,000rpm | 240Nm @ 1,600-5,000rpm |
Fuel Type | Diesel | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection | Direct Injection with Start/Stop Technology |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Powershift |
Fuel Tank Capacity | 62 Liters | 62 Liters | 62 Liters |
DIMENSIONS | |||
Length | 4,370mm | 4,370mm | 4,369mm |
Width | 2,041mm | 2,041mm | 2,041mm |
Height | 1,458mm | 1,458mm | 1,420mm |
Wheelbase | 2,646mm | 2,646mm | 2,647mm |
Curb Weight | 2,010kg | 2,010kg | 1,910kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Independent Suspension with Coil Springs, Hydraulic Monotube Shock Absorbers, and Stabilizer Bar | Independent Suspension with Coil Springs, Hydraulic Monotube Shock Absorbers, and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar |
Front Brakes | Discs | Discs | Discs |
Rear Brakes | Discs | Discs | Discs |
Tires | R17 | R17 | R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 7 (with Passenger Side Airbag Switch) | 7 (with Passenger Side Airbag Switch) | 7 |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode |
Other Safety Features | Adds: None | Deletes: Driver Support Package | City Safety, Driver Support Package, Emergency Brake Light and Assist, Warning Triangle, Anti-Submarining Protection, First Aid Kit |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Rain Sensing Wipers, Rear Skid Plate with Dual End Pipe, Front Skid Plate, Roof Spoiler, Roof Rail | Rear Parking Sensors, Daytime Running Lights with Sensor, Round Tailpipes |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver with Memory |
Seating Material | Leather | Leather | Fabric and Leather |
Other Interior Features | Adds: None | Adds: Two Level Load Compartment Floor, Cargo Compartment Load Organizer | Cabin Filter, Cooled Glovebox with Illumination and Lock, Front Center Armrest, Front Coat Hanger, Windscreen Ticket Holder, Instrument Cluster with Three Mode Adaptive Digital Display, Cruise Control, Speed Limiter, Illuminated Vanity Mirror, Power Outlet, Ambient Light, Flat Folding Front Passenger Seat, 60/40 Folding Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic | Automatic | Automatic |
Audio System | 7 Inch Screen with AM/FM/CD/MP3/AUX/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3/AUX/Bluetooth | 5 Inch Screen with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic and Central Locking | Yes, with Panic and Central Locking | Yes, with Panic and Central Locking |
Keyless Entry | Yes | Yes | Yes |
RIVALS | BMW 1 Series, Lexus CT, Mercedes Benz A Class, Mercedes Benz B Class |
Also see: Volvo V40 (indirect replacement)
0 Comments:
Post a Comment