TOYOTA PRIUS C
The Good: Affordable starting price
The Bad: Harsh ride
Price Range: P1,637,000-P1,687,000
Our Rating: ***
Last Update: November 9, 2015
OWNERSHIP DETAILS | Full Option | Prius C |
---|---|---|
Price | P1,687,000 - Additional P15,000 for White Pearl | P1,637,000 - Additional P15,000 for White Pearl |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1NZ-FXE 1.5 DOHC 16V I4 + Permanent Magnet synchronous motor | 1NZ-FXE 1.5 DOHC 16V I4 + Permanent Magnet synchronous motor |
Horsepower | 98hp @ 4,800rpm | 98hp @ 4,800rpm |
Torque | 111Nm @ 4,800rpm | 111Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFI | EFI |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 36 Liters | 36 Liters |
DIMENSIONS | ||
Length | 3,995mm | 3,995mm |
Width | 1,695mm | 1,695mm |
Height | 1,455mm | 1,455mm |
Wheelbase | 2,550mm | 2,550mm |
Curb Weight | 1,120kg | 1,120kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 185/60 R15 | 185/60 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control with Traction Control | Yes, Vehicle Stability Control with Traction Control |
Other Safety Features | Adds: None | Hill Start Assist System, High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rear Wiper, Side Mirrors Signal Lamp, Body Color Door Handles and Back Door Garnish, Rear Spoiler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Center and Side Plating Aircon Register | 60/40 Fold Rear Seat, Passenger Side Seat Back Pocket, Multi-Information Display with Eco-Drive and Energy and Drive Information Monitor, Meter Illumination Control, Package Tray and Tonneau Cover, Glove Box Light, Luggage Room Lamp, Center Plating Aircon Register |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, With Clean Air Filter | Automatic, With Clean Air Filter |
Audio System | AM/FM/CD/MP3/USB/AUX with Bluetooth Call and Streaming GPS Navigation System | AM/FM/CD/MP3/USB/AUX with Bluetooth Call and Streaming and GPS Navigation System |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, and Air Conditioning | Yes, Audio, Multi Information Display, and Air Conditioning |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes | Yes |
RIVALS | Honda CR-Z |
0 Comments:
Post a Comment