TOYOTA CAMRY
The Good: Space inside is excellent
The Bad: Steering ain't the best
Price Range: P1,511,000-P2,128,000
Our Rating: ****
Last Update: March 19, 2015
Last Update: March 19, 2015
OWNERSHIP DETAILS | 3.5 Q | 2.5 V | 2.5 S | 2.5 G |
---|---|---|---|---|
Price | P2,128,000 - Additional P15,000 for White Pearl | P1,745,000 - Additional P15,000 for White Pearl | P1,645,000 - Additional P15,000 for White Pearl | P1,511,000 - Additional P15,000 for White Pearl |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 2GR-FE 3.5 DOHC 24V V6 | 2AR-FE 2.5 DOHC 16V I4 | 2AR-FE 2.5 DOHC 16V I4 | 2AR-FE 2.5 DOHC 16V I4 |
Horsepower | 273hp @ 6,200rpm | 176hp @ 6,000rpm | 176hp @ 6,000rpm | 176hp @ 6,000rpm |
Torque | 346Nm @ 4,700rpm | 231Nm @ 4,100rpm | 231Nm @ 4,100rpm | 231Nm @ 4,100rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||
Length | 4,825mm | 4,825mm | 4,825mm | 4,825mm |
Width | 1,825mm | 1,825mm | 1,825mm | 1,825mm |
Height | 1,480mm | 1,470mm | 1,470mm | 1,470mm |
Wheelbase | 2,775mm | 2,775mm | 2,775mm | 2,775mm |
Curb Weight | 1,540kg | 1,490kg | 1,475kg | 1,475kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link Independent Strut | Dual Link Independent Strut | Dual Link Independent Strut | Dual Link Independent Strut |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs | Solid Discs | Solid Discs |
Tires | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 7 | 7 | 4 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Stability Assist | Yes, Stability Assist | None | None |
Other Safety Features | Adds: Rear View Camera, Clearance Sensor | Adds: Hill Start Assist | Adds: None | Whiplash Injury Lessening, Back Sonar Sensor, Back-Up Sensors, Seat Belt Warning |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: Adaptive Front Light System, Headlamp Washer, Rain Sensing Wipers | Adds: None. Deletes: Dual Exhaust Pipe with Diffuser, Front Performance Rod | Adds: Front Performance Rod, Dual Exhaust Pipe with Diffuser | Chrome Door Handles, Side Mirror Signal Repeaters, HID Headlamps with Auto Leveling, Daytime Running Lights |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescope, Power | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents | Leather with Wood Accents | Leather |
Seating Adjustment | Power, Driver, Front Passenger, and Rear Recline | Power, Driver, Front Passenger, and Rear Recline | Manual | Manual |
Seating Material | Leather | Leather | Sport Leather | Fabric |
Other Interior Features | Adds: Armrests with Audio Controls, Nano-E, Heated Seats | Adds: Armrests with Seat, Rear Sunshade, and Aircon Controls. Deletes: Sport Pedals | Adds: Cruise Control, Armrests with Seat, Sunshade, and Aircon Controls, Sport Pedals | Seat Back Pockets, Map Lights, Rear LED Personal Lights, Push Button Start/Stop System |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Sunshade | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, 3 Zone | Automatic, 3 Zone | Automatic, 2 Zone | Automatic, 2 Zone |
Audio System | 6.1 Inch Touchscreen AM/FM/CD/MP3/AUX/USB with Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB | Integrated AM/FM/CD/MP3/AUX/USB | Integrated AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio | Yes, Audio and Paddle Shift | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start/Stop | Yes, Smart Key with Push Button Start/Stop | Yes, Smart Key with Push Button Start/Stop | Yes, Smart Key with Push Button Start/Stop |
RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Nissan Altima, Peugeot 508, Subaru Legacy, Suzuki Kizashi |
See previous generation models of the Camry:
0 Comments:
Post a Comment