The Good: Interior is roomy
The Bad:
Price Range: P1,448,000-P1,918,000
Our Rating: ****
Last Update: April 9, 2016
Last Update: April 9, 2016
OWNERSHIP DETAILS | 2.0 XT | 2.0i Premium | 2.0i-L |
---|---|---|---|
Price | P1,918,000 | P1,648,000 | P1,448,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | FA20 2.0 DOHC 16V H4 Turbocharged | FB20 2.0 DOHC 16V H4 | FB20 2.0 DOHC 16V H4 |
Horsepower | 237hp @ 5,600rpm | 148hp @ 6,200rpm | 148hp @ 6,200rpm |
Torque | 350Nm @ 2,400-3,600rpm | 198Nm @ 4,200rpm | 198Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection | Multi-Port Injection | Multi-Port Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,595mm | 4,595mm | 4,595mm |
Width | 1,795mm | 1,795mm | 1,795mm |
Height | 1,735mm | 1,735mm | 1,735mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,620kg | 1,492kg | 1,492kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc | Solid Disc |
Tires | 225/55 R18 | 225/55 R18 | 225/60 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 7 | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist. 4 Sensor 4 Channel | Yes, With Electronic Brakeforce Distribution and Brake Assist. 4 Sensor 4 Channel | Yes, With Electronic Brakeforce Distribution and Brake Assist. 4 Sensor 4 Channel |
Traction/Stability Control | Yes, Traction Control and Stability Control | Yes, Traction Control and Stability Control | Yes, Traction Control and Stability Control |
Other Safety Features | Adds: None | Adds: None | Vehicle Dynamics Control, Hill Start Assist, Engine Immobilizer, Brake Override, Safety Pedal System, PIN Code Access, Hill Descent Control, Rear View Camera |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Nome | Adds: Panoramic Sunroof | Auto Leveling LED Headlamps, Roof Rails, Headlamp Washers, Side Mirror Signal Repeaters, Roof Spoiler, Rain Sensing Wipers |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Paddle Shift, Siri Eyes Free, Aluminum Pedals | Adds: Steering Responsive Headlight | Multi-Information Display, Si-DRIVE, Map Lights, Seat Back Pockets, Three Power Outlets, Illuminated Bins, One-Touch Folding Rear Seats, Tonneau Cover, X-Mode, Auto Vehicle Hold, 60/40 Fold Rear Seat, Touch Screen Multi Function Display |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Liftgate | Steering, Windows, Door Locks, Mirrors with Fold, Liftgate | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Manual |
Audio System | 2 DIN AM/FM/CD/MP3/AUX/USB with Bluetooth | 2 DIN AM/FM/CD/MP3/AUX/USB with Bluetooth | 2 DIN AM/FM/CD/MP3/AUX/USB with Bluetooth |
Speakers | 8, with Harman Kardon Sound System | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Telephone, and Si-DRIVE | Yes, Audio, Cruise Control, Telephone, and Si-DRIVE | Yes, Audio, Cruise Control, Telephone, and Si-DRIVE |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes |
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Toyota RAV4, Volkswagen Tiguan |
See previous generation models of the Forester:
Subaru Forester (2001-2002)
Subaru Forester (2002-2008)
Subaru Forester (2002-2008)
0 Comments:
Post a Comment