PEUGEOT 508
The Good: Very efficient diesels
<
If you're sick and tired of the executive choices from the Japanese and Koreans, there's the Peugeot 508 that offers one differentiating factor: a diesel engine. Interior is nice and so is the package but falls short of the class leaders. Facelifted model arrived with a revised infotainment system but now more pricey.
The Bad: Limited interior space
Price Range: P2,190,000-P2,590,000
Our Rating: ***
Last Update: August 10, 2015
Last Update: August 10, 2015
<
OWNERSHIP DETAILS | 2.2 GT Hdi | 2.0 HDi Allure |
---|---|---|
Price | P2,590,000 | P2,190,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | DW12C 2.2 DOHC 16V I4 | DW10C 2.0 DOHC 16V I4 |
Horsepower | 204hp @ 3,500rpm | 163hp @ 3,750rpm |
Torque | 458Nm @ 2,000rpm | 340Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel |
Fuel System | High Pressure Direct Injection | High Pressure Direct Injection |
Transmission | 6-Speed Semi Automatic | 6-Speed Semi Automatic |
Fuel Tank Capacity | 72 Liters | 72 Liters |
DIMENSIONS | ||
Length | 4,792mm | 4,792mm |
Width | 1,853mm | 1,853mm |
Height | 1,456mm | 1,456mm |
Wheelbase | 2,817mm | 2,817mm |
Curb Weight | 1,736kg | 1,681kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs |
Tires | 235/40 R19 | 235/45 R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Anti Slip Regulation, Hill Start Assist, Front and Rear Parking Sensor, Immobilizer, Tire Pressure Monitor |
EXTERIOR | ||
Fog Lamps | Standard | Standard |
Other Exterior Features | Adds: None | Rain Sensing Wipers, Automatic Headlamps, Bi-Xenon HID with LED Daytime Running and Cornering Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Front Seat Massage Function with Heat | Heads Up Display, 7 Inch Multi Information Display, Seat Back Pockets, Map Lights, Cruise Control with Speed Limiter and Regulator, 60/40 Fold Rear Seat, Rear Aircon Vents, Rear and Side Window Sunshades |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Sunshade |
Climate Control | Automatic, 4 Zone | Automatic, 4 Zone |
Audio System | Touch Screen Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and JBL Sound System | Touch Screen Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and JBL Sound System |
Speakers | 8 | 8 |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start/Stop | Yes, Smart Entry with Push Button Start/Stop |
RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Nissan Altima, Toyota Camry |
0 Comments:
Post a Comment