PEUGEOT 5008
For families who do not want to splurge too much on a family car but wants the European route, you have a choice. The 5008 has excellent interior flexibility and top notch quality plus it is a delight to drive. A facelift for 2015 reduced the model line-up in which the top model was retained.
The Good: Practicality, panache and French style are all present.
The Bad: Image of Peugeots of yore, price gone up already
Price Range: P2,300,000
Our Rating: ****
Last Update: April 27, 2015
Last Update: April 27, 2015
OWNERSHIP DETAILS | 2.0 HDI Allure |
---|---|
Price | P2,300,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | DW10C 2.0 DOHC 16V I4 |
Horsepower | 163hp @ 3,750rpm |
Torque | 340Nm @ 2,000rpm |
Fuel Type | Diesel |
Fuel System | High Pressure Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 60 Liters |
DIMENSIONS | |
Length | 4,530mm |
Width | 1,837mm |
Height | 1,638mm |
Wheelbase | 2,725mm |
Curb Weight | 1,664kg |
Body Style | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Discs |
Tires | 215/50 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | Yes, Dynamic Stability Control and Electronic Stability Program |
Other Safety Features | Anti Slip Regulation, Immobilizer, Rear Camera |
EXTERIOR | |
Fog Lamps | Yes |
Other Exterior Features | Automatic Headlamps with Daytime Running Lights, Rain Sensing Wipers, Tinted Panoramic Glass Roof |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver |
Seating Material | Leather |
Other Interior Features | Multi Information Display, Heads Up Display, Seat Back Pockets, Map Lights, Individually Folding Rear Seats, Cruise Control with Speed Limiter and Regulator |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual |
Audio System | Multi Color LCD Screen with AM/FM/CD/MP3/AUX/USB/Navigation |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control (Stalk Type) |
Alarm | Yes, with Immobilizer |
Keyless Entry | Yes |
RIVALS | Kia Carens, Kia Carnival, Volkswagen Touran |
0 Comments:
Post a Comment