MAZDA CX-9
The Good: A delight to drive
The Bad: Poor fuel consumption
Price Range: P1,998,000-P2,399,000
Our Rating: ***
Last Update: April 4, 2015
Last Update: April 4, 2015
OWNERSHIP DETAILS | 3.7 Grand Touring AWD |
---|---|
Price | P2,399,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | MZI 3.7 DOHC 24V V6 |
Horsepower | 273hp @ 6,350rpm |
Torque | 367Nm @ 4,250rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronically Controlled Fuel Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 76 Liters |
DIMENSIONS | |
Length | 5,086mm |
Width | 1,936mm |
Height | 1,728mm |
Wheelbase | 2,875mm |
Curb Weight | 2,033kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer Bar |
Rear Suspension | Multi-Link with Stabilizer Bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Tires | 245/50 R20 |
Wheels | 20 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Traction Control System and Dynamic Stability Control, Roll Stability Control |
Other Safety Features | Immobilizer, Rear View Camera, Day and Night Rear View Mirror, High Mount Stop Lamp, Lane Departure Warning System |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Adds: Sun Roof, Chrome Door Handles, Body Color Side Mirrors with Signal Repeaters and Tilt in Reverse, HID Headlamps, Rain Sensing Front Wiper, Roof Moulding for Carrier, Dual Exhaust Pipes with Polished Tail Pipe Finisher, Roof Spoiler, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Passenger |
Seating Material | Leather and Vinyl |
Other Interior Features | Adds: Black with Dark Red Inserts Center Panel, Door Courtesy/Front Spot/2nd and 3rd Row Lamps, Accessory Power Socket, Cruise Control |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Memory Integrated in Driver's Seat |
Climate Control | Automatic, Dual with Rear Controls and Vents |
Audio System | 4.3 Inch LCD with AM/FM/CD/MP3/WMA/AUX/USB with BOSE Sound System |
Speakers | 10 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise Control |
Alarm | Yes |
Keyless Entry | Yes, with Remote Retractable Key |
RIVALS | Ford Explorer, Honda Pilot, Hyundai Grand Santa Fe, Kia Sorento, Mitsubishi Pajero, Nissan Patrol Safari, Toyota Land Cruiser Prado |
See the pre-updated model of this CX-9:
0 Comments:
Post a Comment