MAZDA 6 SEDAN
The Good: Handling is top notch
The Bad: Styling may be too loud for some
Price Range: P1,785,000-P1,985,000
Our Rating: ****
Last Update: May 7, 2016
Last Update: May 7, 2016
OWNERSHIP DETAILS | 2.2 | 2.5 |
---|---|---|
Price | P1,785,000 (Additional P16,800 For Soul Red) | P1,785,000 (Additional P16,800 For Soul Red) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | SKY-ACTIV D 2.2 DOHC 16V I4 | PY-VPS 2.5 DOHC 16V I4 |
Horsepower | 173hp @ 4,500rpm | 185hp @ 5,700rpm |
Torque | 420Nm @ 2,000rpm | 250Nm @ 3,250rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters |
DIMENSIONS | ||
Length | 4,865mm | 4,865mm |
Width | 1,840mm | 1,840mm |
Height | 1,450mm | 1,450mm |
Wheelbase | 2,830mm | 2,830mm |
Curb Weight | 1,444kg | 1,444kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs |
Tires | 225/45 R19 | 225/45 R19 |
Wheels | 19 Inch Alloy | 19 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control and Traction Control | Yes, Dynamic Stability Control and Traction Control |
Other Safety Features | Adds: None | Front and Rear Parking Sensors with Back Up Camera, High Mount Stop Lamp, Immobilizer, Lane Departure Warning |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | LED Headlamps with LED Daytime Running Light and Adaptive Light System, Side Mirror Signal Repeaters, Sunroof, Rain Sensing Wipers, Automatic Headlamps, Dual Exhaust Pipes | LED Headlamps with LED Daytime Running Light and Adaptive Light System, Side Mirror Signal Repeaters, Sunroof, Rain Sensing Wipers, Automatic Headlamps, Dual Exhaust Pipes |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | 7-inch TFT Touch Screen Multi-Information Display, Push Start/Stop Button, Rear Aircon Vents, Paddle Shifters, Cruise Control, Seat Back Pockets, Map Lights, Auto Dimming Rear View Mirror, i-STOP Idling Stop System, i-ELOOP Regenerative Braking System, Electric Parking Brake |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB/iPOD with Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB/iPOD with Bluetooth |
Speakers | 11, Bose | 11, Bose |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Keyless | Yes, Smart Keyless |
RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Nissan Altima, Peugeot 508, Toyota Camry |
See previous generation models of the 6:
0 Comments:
Post a Comment