JEEP GRAND CHEROKEE
Receiving a mid-refresh cycle this year, the Grand Cherokee gets a diesel engine while the V8 can be ordered upon request. It rides smoothly but you can only hitch four friends and a little amount of cargo. Go elsewhere if you need that required third row.
The Good: Now with a diesel engine
The Bad: No third row bench
Price Range: P3,720,000-P3,860,000
Our Rating: ***
OWNERSHIP DETAILS | Summit 4WD | Limited CRDi 4WD |
---|---|---|
Price | P3,860,000 | P3,720,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | Pentastar 3.6 DOHC 24V V6 | L630 3.0 DOHC 24V V6 Variable Geometry Turbo |
Horsepower | 283hp @ 6,350rpm | 246hp @ 4,000rpm |
Torque | 347Nm @ 4,300rpm | 550Nm @ 1,800rpm |
Fuel Type | Gasoline/93 Octane | Diesel |
Fuel System | Multi Port Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 93 Liters | 93 Liters |
DIMENSIONS | ||
Length | 4,828mm | 4,828mm |
Width | 2,154mm | 2,154mm |
Height | 1,792mm | 1,792mm |
Wheelbase | 2,915mm | 2,915mm |
Curb Weight | 2,261kg | 2,261kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Short and Long Arm Independent Suspension | Short and Long Arm Independent Suspension |
Rear Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 265/50 R20 | 265/50 R20 |
Wheels | 20 Inch Alloy | 20 Inch Alloy |
SAFETY | ||
Airbags | 10 | 10 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Traction Control | Yes, Traction Control |
Other Safety Features | Adds: Adaptive Cruise Control with Stop and Go Function, Blind Sport Monitoring, Rear Cross Path Detection, Forward Collision Warning | LATCH Child Seat Anchors, Active Head Restraints, Accident Response System, Four Wheel Traction Control, Hill Start Assist, Hill Descent Control, Rain Brake Support, Speed Control, Trailer Sway Damping |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Adaptive Front Light System, Acoustic Laminated Front Door Glass, Panoramic Sunroof | Automatic Bi-Xenon HID Headlamps with LED Daytime Running Lights, Automatic High Beam Assist, Headlamp Washer, LED Tail Lamps, Puddle Lamps, Quadra-Lift Air Suspension, Front and Rear Parking Sensors with Rear Camera, Capless Fuel Filler, Tow Hooks, Tinted Rear Windows, Tinted Windshield Glass |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic, Power | Tilt and Telescopic, Manual |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power Adjustable Driver and Passenger Seats with 4-Way Power Lumbar Support With Memory | Power Adjustable Driver and Passenger Seats with 4-Way Power Lumbar Support With Memory |
Seating Material | Leather with Wood | Leather |
Other Interior Features | Adds: Front Seat Cooler, Rear Seat Heater, Under Seat Lighting, Silver Anodized Interior Accents, Luxury Floor Mats, Auto Dimming Rear View Mirror | Illuminated Entry, 7-inch TFT LCD Virtual Gauge Display, 8.4-inch UConnect touch screen with Voice Command and Garmin Navigation, Tire Pressure Monitoring, Front Seat Heater, Steering Wheel Heater, Illuminated Cupholders, SD Card Slot, Rear Power USB Ports, Power Outlets, Selec-Terrain System, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Auto Dim, Heat, and Memory, Liftgate | Steering, Windows, Door Locks, Mirrors with Fold, Auto Dim, and Heat, Liftgate |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | Chrysler UConnect 8.4 inch touchscreen with AM/FM/AUX/USB/SD and Bluetooth with Garmin Navigation | Chrysler UConnect 8.4 inch touchscreen with AM/FM/AUX/USB/SD and Bluetooth with Garmin Navigation |
Speakers | 9 + Subwoofer | 9 + Subwoofer |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | Chevrolet Traverse, Dodge Durango, Ford Explorer, Ford Expedition, Land Rover Discovery, Toyota Land Cruiser, Volkswagen Touareg |
See previous generation models of the Grand Cherokee:
Jeep Grand Cherokee (1998-2000)
Jeep Grand Cherokee (2005-2010)
See the pre-updated model of this Grand Cherokee:
Jeep Grand Cherokee (2011-Current)
0 Comments:
Post a Comment