ISUZU D-MAX
Introduction was delayed by two years or so, but what's important is we get it. LT models get a bump in power figures while retaining its 4x4 option (who needs airbags when off-roading?). LS gets the same engine but now gets a 5-speed automatic with manual shift and leather seats. LS and LT 4x4 get a new engine which has more torque than its predecessor.
The Good: Easy to maintain
The Bad: Some unrefinement
Price Range: P827,000-P1,520,000
Our Rating: ***
Last Update: September 2, 2016
Last Update: September 2, 2016
OWNERSHIP DETAILS | LS 4x4 | X-Max/Urban Edition | LS 4x2 | LT 4x4 | LT-X 4x2 | LT 4x2 |
---|---|---|---|---|---|---|
Price | P1,428,000 (2.5, MT) P1,487,000 (2.5, AT) P1,360,000 (3.0, MT, 2016 model), P1,430,000 (3.0, AT, model), P1,450,000 (3.0, MT, 2017 model) P1,520,000 (3.0, AT, 2017 model) | P1,190,000 (Urban Edition, MT), P1,260,000 (Urban Edition, AT) P1,174,000 (X-Max, MT), P1,226,000 (X-Max, AT) - Additional P10,000 for Silky Pearl White for X-Max | P1,154,000 (2.5, MT) P1,206,000 (2.5, AT) P1,090,000 (3.0, MT), P1,160,000 (3.0, AT), P1,140,000 (3.0, MT, 2017 model) P1,210,000 (3.0, AT, 2017 model) | P1,178,000 | P935,000 | P872,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||||
Engine | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System or 4JJ1-TC (HI) 3.0 DOHC 16V I4 with Turbo Intercooler and Variable Geomtery System | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System or 4JJ1-TC (HI) 3.0 DOHC 16V I4 with Turbo Intercooler and Variable Geomtery System | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler |
Horsepower | 136hp @ 3,400rpm (2.5) or 177hp @ 3,600rpm (3.0) | 136hp @ 3,400rpm | 136hp @ 3,400rpm (2.5) or 177hp @ 3,600rpm (3.0) | 136hp @ 3,400rpm | 108hp @ 3,400rpm | 108hp @ 3,400rpm |
Torque | 320Nm @ 1,800-2,800rpm (2.5) or 380Nm @ 1,800-2,800rpm (3.0) | 320Nm @ 1,800-2,800rpm | 320Nm @ 1,800-2,800rpm (2.5) or 380Nm @ 1,800-2,800rpm (3.0) | 320Nm @ 1,800-2,800rpm | 280Nm @ 1,800-2,200rpm | 280Nm @ 1,800-2,200rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | ||||||
Length | 5,295mm | 5,295mm | 5,295mm | 5,295mm | 5,295mm | 5,295mm |
Width | 1,860mm | 1,860mm | 1,860mm | 1,860mm | 1,860mm | 1,775mm |
Height | 1,785mm | 1,785mm | 1,785mm | 1,785mm | 1,785mm | 1,695mm |
Wheelbase | 3,095mm | 3,095mm | 3,095mm | 3,095mm | 3,095mm | 3,095mm |
Curb Weight | ||||||
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer |
Rear Suspension | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
Tires | 255/65 R17 (2016 and below) or 255/60 R18 (2017) | 255/65 R17 | 255/65 R17 (2016 and below) or 255/60 R18 (2017) | 245/70 R16 | 215/70 R15 | 195 R15C |
Wheels | 17 or 18 Inch Alloy | 17 Inch Alloy | 17 or 18 Inch Alloy | 16 Inch Steel | 15 Inch Alloy | 15 Inch Steel |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 0 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None | Yes, With Electronic Brakeforce Distribution and Brake Assist | None |
Traction/Stability Control | None (2016) or Yes, Electronic Stability Control, Traction Control System | None | None (2016) or Yes, Electronic Stability Control, Traction Control System | None | None | None |
Other Safety Features | Adds: High Mount Stop Lamp, Limited Slip Differential. 2017 Model Adds: Hill Start Assist | Adds: None. Deletes: High Mount Stop Lamp, Limited Slip Differential | Adds: Rear Defogger, Reverse Sensors, Reverse Camera Deletes: High Mount Stop Lamp, Limited Slip Differential. 2017 Model Adds: Hill Start Assist | Adds: High Mount Stop Lamp, Limited Slip Differential | None | None |
EXTERIOR | ||||||
Fog Lamps | Yes | Yes | Yes | None | None | None |
Other Exterior Features | Adds: None. Deletes: Racing Stripes, Red Isuzu Logo, Cargo Spoiler, Cargo Bed Liner, Front and Rear Bumper Aero Skirts, Roof Rails, Front Bumper Guard, Hard Shell Cargo Cover with Bedliner. 2017 Model Adds: Revised Grille, Daytime Running Lights | X-Max Adds: Racing Stripes, Red Isuzu Logo, Cargo Spoiler, Cargo Bed Liner, Front and Rear Bumper Aero Skirts. Urban Edition Adds: Roof Rails, Front Bumper Guard, Hard Shell Cargo Cover with Bedliner | Adds: Center Roof Mounted Antenna, Chrome Radiator Grille and Side Mirrors with Signal Repeaters, Chrome Door and Tailgate Handles, Chrome One Step Rear Bumper, Side Step Boards, Front Tow Hook, Tail Gate Lock, Bed Liner. 2017 Model Adds: Revised Grille, Daytime Running Lights | Deletes: Bed Liner | Adds: Bed Liner | Adds: Guard Frame, Black Door and Tailgate Handles, Grey Color Radiator Grille, One Step Rear Bumper Black Color, Pillar Mounted Antenna |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Vinyl | Leather | Vinyl |
Other Interior Features | Adds: None. 2017 Model Adds: Multi Information Display | Adds: None | Adds: 12V Accessory Power Outlet, 15 Storage Compartments and 10 Cupholders. 2017 Model Adds: Multi Information Display | None | None | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual (2016) or Automatic (2017) | Manual | Manual (2016) or Automatic (2017) | Manual | Manual | Manual |
Audio System | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth with Navigation | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth with Navigation | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth with Navigation | 1DIN AM/FM/CD /AUX/USB | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth with Navigation | 1DIN AM/FM/CD /AUX/USB |
Speakers | 6 | 6 | 6 | 2 | 6 | 2 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | None | None | None |
Alarm | Yes | Yes | Yes | None | None | None |
Keyless Entry | Yes, With Push Button Start for 2017 Models | Yes | Yes, With Push Button Start for 2017 Models | None | None | None |
RIVALS | Chevrolet Colorado, Ford Ranger, Mazda BT-50, Mitsubishi Strada, Nissan Navara, Toyota Hilux |
See previous generation models of the D-Max:
0 Comments:
Post a Comment