HYUNDAI GRAND SANTA FE
The Good: Luxurious appointments inside a roomy cabin
The Bad: Pricey
Price Range: P2,508,000
Our Rating: ****
Last Update: January 19, 2016
OWNERSHIP DETAILS | Grand Santa Fe |
---|---|
Price | P2,508,000 |
Warranty | 5 Years or Unlimited kms |
ENGINE SPECS | |
Engine | D4HB 2.3 DOHC 16V I4 |
Horsepower | 194hp @ 3,800rpm |
Torque | 436Nm @ 1,800-2,500rpm |
Fuel Type | Diesel |
Fuel System | Common Rail Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 71 Liters |
DIMENSIONS | |
Length | 4,915mm |
Width | 1,885mm |
Height | 1,700mm |
Wheelbase | 2,800mm |
Curb Weight | 1,993kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 6 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Discs |
Tires | 235/55 R19 |
Wheels | 19 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist System |
Traction/Stability Control | Yes, Electronic Stability Program and Traction Control System |
Other Safety Features | Hill Start Assist, Hill Descent Control |
EXTERIOR | |
Fog Lamps | |
Other Exterior Features | HID Headlamps with Auto High Beam and Courtesy Lights, Cornering Lamps, LED tail lamps, Side Mirrors with Signal Repeaters and Puddle Lamps, Skid Plates, Spoiler, Roof Rails, Mud Guards, Rain Sensing Wipers, Parking Sensors with Rear View Camera |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Passenger |
Seating Material | Leather |
Other Interior Features | Active ECO, Flex Steer, Map Lights, Luggage Mats and Luggage Nets, Supervision Cluster with TFT LCD, Cool Box, Auto Dimming Rear View Mirror with Compass, Panoramic Sunroof, Electronic Parking Brake with Auto Hold |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Liftgate |
Climate Control | Automatic, Dual with Cluster Ionizer and Integrated Rear Controls |
Audio System | 4.3 inch touch screen AM/FM/CD/MP3/AUX/USB and Bluetooth |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Telephone, and Flex Steer |
Alarm | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start |
RIVALS | Chevrolet Traverse, Ford Explorer, Honda Pilot, Mazda CX-9, Mitsubishi Pajero, Nissan Murano, Toyota Land Cruiser Prado |
Also see: Hyundai Santa Fe
0 Comments:
Post a Comment