If there's one car that can do it all and please everyone, this is it. No more bulgy lines which limits appeal, this one looks pleasing without shouting out loud. The formula to it remains, so are the levels of luxury.
The Good: Balances acceleration and handling
The Bad: Ride can be firm for some
Price Range: P1,788,000-P2,288,000
Our Rating: *****
Last Update: May 17, 2016
Last Update: May 17, 2016
OWNERSHIP DETAILS | 3.5 SV | 2.4 S |
---|---|---|
Price | P2,288,000 - Additional P20,000 for White Orchid Pearl | P1,788,000 - Additional P20,000 for White Orchid Pearl |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | J35Y 3.5 SOHC 24V V6 | K24W 2.4 DOHC 16V I4 |
Horsepower | 277hp @ 6,200rpm | 173hp @ 6,200rpm |
Torque | 342Nm @ 4,900rpm | 225Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection |
Transmission | 6-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters |
DIMENSIONS | ||
Length | 4,890mm | 4,890mm |
Width | 1,850mm | 1,850mm |
Height | 1,465mm | 1,465mm |
Wheelbase | 2,775mm | 2,775mm |
Curb Weight | 1,653kg | 1,542kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs |
Tires | R18 | 225/50 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: None | Hill Start Assist, Emergency Stop Signal, Reverse Camera, Front and Rear Proximity Sensors, LaneWatch Technology |
EXTERIOR | ||
Fog Lamps | Standard | Standard |
Other Exterior Features | Adds: Sunroof, Dual Exhaust, Rain Sensing Wipers | Side Mirror Signal Repeaters, LED Headlamps with LED Daytime Running Lights and Cornering Lights, Mudguards, Headlights with Auto On/Off and Leveling Function, High Mount Stop Lamp |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver (with Memory) and Front Passenger (with Auxiliary Controls) | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | 7-inch Multi Information Display and Touch Screen, Rear Aircon Vents, Push Button Start/Stop, Active Noise and Sound Control, 12V Socket, Seat Back Pockets, Map Lights, Window Sunshade, Multi-Angle Rear Camera with Dynamic Guidelines, Remote Engine Start |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Windshield Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Windshield Sunshade |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB/Navigation with Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB/Navigation |
Speakers | 6 + Subwoofer | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes, Smart Entry | Yes, Smart Entry |
RIVALS | Chevrolet Malibu, Hyundai Sonata, Kia Optima, Mazda 6, Nissan Altima, Peugeot 508, Toyota Camry |
See previous generations of the Accord:
0 Comments:
Post a Comment