The Good: High end quality
The Bad: Somewhat less space at the back
Price Range: P2,509,000-P2,870,000
Our Rating: ***
Last Update: September 3, 2016
OWNERSHIP DETAILS | Sport 3.5 4x4 Ecoboost | 2.3 Limited Ecoboost 4x2 |
---|---|---|
Price | P2,870,000 | P2,509,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | EcoBoost 3.5 DOHC 24V V6 Turbocharged | EcoBoost 2.3 DOHC 16V I4 Turbocharged |
Horsepower | 365hp @ 5,500rpm | 270hp @ 5,500rpm |
Torque | 475Nm @ 3,000rpm | 408Nm @ 3,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 5,010mm | 5,010mm |
Width | 2,000mm | 2,000mm |
Height | 1,790mm | 1,790mm |
Wheelbase | 2,860mm | 2,860mm |
Curb Weight | 2,057kg | 2,057kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs |
Tires | 255/50 R20 | 255/50 R20 |
Wheels | 20 Inch Alloy | 20 Inch Alloy |
SAFETY | ||
Airbags | 10 | 10 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Panic Brake Assist | Yes, with Electronic Brakeforce Distribution and Panic Brake Assist |
Traction/Stability Control | Yes, Traction Control and Advance Trac with Roll Stability Control | Yes, Traction Control and Advance Trac with Roll Stability Control |
Other Safety Features | Adds: None | Front Park Assist, Blind Spot Monitoring, Hill Start Assist, S.O.S. Post Crash Alert, Reverse Sensing System, Tire Pressure Monitor System, Belt Minder (For Front Occupants), Blind Spot Monitoring, Active Park Assist |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Black Strip in Liftgate, Black Accents | Side Mirrors with Signal Repeaters and Puddle Lamps, Roof Rails, SecuriCode Keyless Entry Keypad, Auto On/Off Headlamps, LED Daytime Running Lights, Chrome Strip in Liftgate, Spoiler, Rain Sensing Wipers, Chrome Door Handles and Grille, Body Color Side Mirrors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Black Interior, Head Rest Monitor, Adaptive Cruise Control | 4 Power Outlets, Panoramic Sunroof, Auto-Dimming Mirror, Map Lights, Illuminated Entry System, Ambient Lighting, Remote Start, MyKey, LATCH Child Seat Anchors, Seat Cooler and Heater, 8-Inch TFT LCD MyFord Touch with Touch Panel Center Stack |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Memory, Liftgate, Adjustable Pedals, Third Row Seat | Steering, Windows, Door Locks, Mirrors with Fold and Memory, Liftgate, Adjustable Pedals, Third Row Seat |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | Integrated AM/FM/CD/MP3/DVD/AUX/USB/Bluetooth and SD Card with MyFord Touch, Ford SYNC, and Sony Sound System | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth and SD Card with MyFord Touch, Ford SYNC and Sony Sound System |
Speakers | 12 | 12 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start, Remote Start | Yes, Smart Key with Push Button Start, Remote Start |
RIVALS | Chevrolet Traverse, Honda Pilot, Hyundai Grand Santa Fe, Hyundai Santa Fe, Mazda CX-9, Mitsubishi Pajero, Nissan Murano, Toyota Land Cruiser Prado |
See previous generation models of the Explorer:
0 Comments:
Post a Comment