CHEVROLET SPIN
Engineered in Brazil for worldwide consumption, the Spin competes in the mini-MPV segment where the Avanza lords. One killer proposition is the standard diesel engine which rivals don't have. Do we have a winner here?
The Good: Space for the size
The Bad: Top of the line diesel value has to be justified
Price Range: P838,888-P928,888
Our Rating: ****
OWNERSHIP DETAILS | 1.3 LTZ | 1.3 LS | 1.5 LTZ |
---|---|---|---|
Price | P928,888 | P838,000 | P858,888 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.3 DOHC 16V I4 | 1.3 DOHC 16V I4 | 1.5 DOHC 16V I4 |
Horsepower | 74hp @ 4,000rpm | 74hp @ 4,000rpm | 108hp @ 6,000rpm |
Torque | 190Nm @ 1,750-2,500rpm | 190Nm @ 1,750-2,500rpm | 141Nm @ 4,000rpm |
Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | CRDi | CRDi | VVT-i |
Transmission | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic |
Fuel Tank Capacity | 53 Liters | 53 Liters | 53 Liters |
DIMENSIONS | |||
Length | 4,620mm | 4,620mm | 4,620mm |
Width | 1,735mm | 1,735mm | 1,735mm |
Height | 1,664mm | 1,664mm | 1,664mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,202kg | ||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 195/65 R15 | 195/65 R15 | |
Wheels | 15 Inch Alloy | Steel with Cover | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 0 | 2 |
Anti-Lock Brakes | Yes | None | Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Driver Side Load Limiter | Deletes: Driver Side Load Limiter | Load Limiter |
EXTERIOR | |||
Fog Lamps | Front and Rear | None | Front and Rear |
Other Exterior Features | Adds: Roof Luggage Carrier | Deletes: Roof Luggage Carrier | Rear Wiper, High Level Stop Lamp, Roof Luggage Carrier |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Rear Courtesy Lamp | Deletes: Rear Courtesy Lamp | 60/40 2nd Row Bench, Fold and Tumble 3rd Row Bench, Roof Courtesy Lamp, Hot Weather Equipment Package, Rear Courtesy Lamp |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA/AUX/USB with Clock, Temperature, Wireless interface, and Bluetooth Audio and Hands Free | AM/FM/AUX/USB/ETR | AM/FM/CD/MP3/WMA/AUX/USB with Clock, Temperature, Wireless interface, and Bluetooth Audio and Hands Free |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Nissan Grand Livina, Suzuki APV, Suzuki Ertiga, Toyota Avanza |
0 Comments:
Post a Comment