Buying a new car is a daunting task, especially that you get easily confused on a sea of models. Since we're not just about used cars, Types cars features new vehicles in which they are sorted alphabetically plus details spec-by-spec are provided in the profiles themselves.
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct. Do remember that manufacturers and distributors can change vehicle specifications without further notice, so if you spot any mistake please leave us a comment below and we will fix them as soon as possible. Models without hyperlinks (those in black) means that information about them are being gathered and we will mark them as "new entry" once done.
To view at used car profiles, check the Used Car Profiles Compilation.
Here are some markers:
NEW - A totally new vehicle or a minor update such as a facelift
SOON - Vehicle to be launched soon, with an entry to follow
UPDATE - Ranges from price changes, additional or deletion of equipment, or new variants
DISC - Vehicle to be discontinued (either being replaced by a new model or having no direct replacement), in which these entries would be transferred to the Used Section soon
Vehicle Ratings as follows:
N/R - Given to commercial vans
* - Ain't worth it to buy
** - Not trash, but buy one if really needed
*** - Average, not that good but ain't bad also
**** - Exceptional, misses some notes
***** - Hurry, buy now!
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct. Do remember that manufacturers and distributors can change vehicle specifications without further notice, so if you spot any mistake please leave us a comment below and we will fix them as soon as possible. Models without hyperlinks (those in black) means that information about them are being gathered and we will mark them as "new entry" once done.
To view at used car profiles, check the Used Car Profiles Compilation.
Here are some markers:
NEW - A totally new vehicle or a minor update such as a facelift
SOON - Vehicle to be launched soon, with an entry to follow
UPDATE - Ranges from price changes, additional or deletion of equipment, or new variants
DISC - Vehicle to be discontinued (either being replaced by a new model or having no direct replacement), in which these entries would be transferred to the Used Section soon
Vehicle Ratings as follows:
N/R - Given to commercial vans
* - Ain't worth it to buy
** - Not trash, but buy one if really needed
*** - Average, not that good but ain't bad also
**** - Exceptional, misses some notes
***** - Hurry, buy now!
VEHICLE | Price Range | Rating |
---|---|---|
Audi A1 | P1,850,000-P1,950,000 | ***** |
Audi A3 | P2,350,000 | ***** |
Audi A4 | ||
Audi A5 | P4,700,000 | ** |
Audi A6 | P4,750,000-P5,650,000 | **** |
Audi A7 | P6,630,000 | **** |
Audi A8 | P8,800,000-P11,200,000 | **** |
Audi Q3 | P2,990,000 | **** |
Audi Q5 | P4,080,000-P4,580,000 | **** |
Audi Q7 | P6,690,000-P7,380,000 | |
Audi R8 | P12,500,000-P15,300,000 | **** |
Audi S4 | N/A | *** |
Audi TT | P4,400,000-P4,900,000 | ***** |
BAIC A1 Hatchback | P665,000-P780,000 | *** |
BAIC A1 Sedan | P648,000-P798,000 | *** |
BAIC A5 | P2,389,000 | ** |
BAIC MB | P998,000 | N/R |
BAIC M20 NEW | P548,000-P578,000 | |
BAIC X424 | P1,798,000 | * |
Bentley Continental | By Order Basis | **** |
Bentley Muslanne | By Order Basis | **** |
BMW 1 Series | P1,830,000-P2,590,000 | **** |
BMW 2 Series Active Tourer | P2,950,000 | **** |
BMW 2 Series Coupe/Convertible | ||
BMW 3 Series | P2,790,000-P4,290,000 | ***** |
BMW 3 Series Gran Turismo | P3,190,000-P3,990,000 | **** |
BMW 4 Series | P3,190,000-P4,490,000 | **** |
BMW 4 Series Gran Coupe | P4,290,000 | **** |
BMW 5 Series | P4,190,000-P6,190,000 | **** |
BMW 5 Series Gran Turismo | By Order Basis | *** |
BMW 6 Series | P7,790,000-P10,800,000 | **** |
BMW 7 Series | P8,100,000-P11,200,000 | *** |
BMW M3/M4 | **** | |
BMW M5 | P10,990,000 | **** |
BMW M6 | P12,490,000 | *** |
BMW X1 | P2,990,000-P3,890,000 | *** |
BMW X3 | P3,490,000-P4,090,000 | **** |
BMW X4 | P4,990,000-P5,990,000 | **** |
BMW X5 | P6,490,000-P6,900,000 | **** |
BMW X6 | P7,790,000 | *** |
BMW Z4 | P4,190,000 | *** |
BYD FO | P468,000-P628,000 | *** |
BYD F5 | P1,288,000 | *** |
BYD L3 | P738,000-P828,000 | *** |
BYD S6 | P1,168,000-P1,258,000 | *** |
Chery E5 | P799,000 | ** |
Chery Fulwin | P699,000 | ** |
Chery QQ3 | P499,000 | * |
Chery Tiggo | P945,000 | ** |
Chevrolet Captiva | P1,313,888-P1,413,888 | * |
Chevrolet Colorado UPDATE | P1,148,888-P1,598,888 | *** |
Chevrolet Cruze | P858,888-P1,103,888 | ** |
Chevrolet Malibu | P1,398,888-P1,528,888 | **** |
Chevrolet Orlando | P1,238,888 | *** |
Chevrolet Sail NEW | P688,888-P858,888 | |
Chevrolet Sonic Hatchback | P788,888-P838,888 | *** |
Chevrolet Spark | P548,888-P598,888 | ** |
Chevrolet Spin | P838,888-P928,888 | **** |
Chevrolet Suburban | P4,888,888-P5,888,888 | |
Chevrolet Trailblazer | P1,298,888-P1,788,868 | **** |
Chevrolet Trax | P998,888-P1,218,888 | *** |
Chrysler 300C | P3,550,000 | *** |
Chrysler Town and Country | P2,990,000 | ** |
Dodge Challenger | P3,450,000 | *** |
Dodge Charger | P3,450,000 | *** |
Dodge Durango | P3,080,000-P3,380,000 | *** |
Ferrari 458 Italia | By Order Basis | ***** |
Ferrari California | By Order Basis | *** |
Ferrari F12 Berlinetta | By Order Basis | **** |
Ferrari FF | By Order Basis | **** |
Ford Ecosport UPDATE | P775,000-P988,000 | *** |
Ford Escape | P1,490,000-P1,790,000 | **** |
Ford Everest UPDATE | P1,339,000-P2,109,000 | **** |
Ford Expedition UPDATE | P3,570,000 | ** |
Ford Explorer UPDATE | P2,509,000-P2,870,000 | *** |
Ford Fiesta Hatchback | P698,000-P905,000 | **** |
Ford Fiesta Sedan UPDATE | P698,000-P905,000 | *** |
Ford Focus Hatchback | P1,088,000-P1,278,000 | **** |
Ford Focus Sedan | P1,088,000-P1,278,000 | **** |
Ford Mustang UPDATE | P2,509,000-P3,109,000 | **** |
Ford Ranger (Non Wildtrak) | P889,000-P1,279,000 | *** |
Ford Ranger (Wildtrak) UPDATE | P1,365,000-P1,709,000 | *** |
Foton Thunder | P898,000-P1,468,000 | *** |
Foton Toplander | P998,000-P1,150,000 | *** |
Foton View | P920,000-P1,329,000 | N/R |
Geely EC7 | P778,000 | * |
Geely EX7 | P998,000-P1,168,000 | * |
Geely EC8 | P1,185,000 | * |
Geely LC | P220,000-P250,000 | * |
Great Wall Haval H5 | P1,150,000-P1,240,000 | ** |
Great Wall Haval M2 | P780,000 | ** |
Great Wall Haval M4 | P740,000 | ** |
Great Wall Wingle | P925,000-P1,025,000 | * |
Haima 1 | P419,000-P479,000 | *** |
Haima 2 | P599,000-P749,000 | *** |
Haima 7 | P849,000-P999,000 | *** |
Haima M3 | P669,000 | *** |
Haima S5 | P879,000-P1,149,000 | *** |
Honda Accord | P1,788,000-P2,288,000 | ***** |
Honda Brio | P609,000-P729,000 | *** |
Honda Brio Amaze | P629,000-P769,000 | *** |
Honda BR-V | ||
Honda City UPDATE | P759,000-P1,058,000 | **** |
Honda Civic UPDATE | P1,088,000-P1,510,000 | |
Honda CR-V | P1,328,000-P1,688,000 | **** |
Honda CR-Z UPDATE | P1,440,000-P1,530,000 | *** |
Honda HR-V UPDATE | P1,238,000-P1,500,000 | **** |
Honda Jazz | P788,000-P968,000 | **** |
Honda Legend | P4,380,000 | **** |
Honda Mobilio | P817,000-P977,000 | **** |
Honda Odyssey UPDATE | P1,948,000-P2,368,000 | **** |
Honda Pilot | P3,380,000 | |
Hyundai Accent Hatchback | P798,000-P898,000 | *** |
Hyundai Accent Sedan | P668,000-P848,000 | *** |
Hyundai Elantra | P878,000-P1,018,000 | |
Hyundai Eon UPDATE | P508,000 | *** |
Hyundai Grand i10 | P728,000 | **** |
Hyundai Grand Santa Fe | P2,508,000 | **** |
Hyundai i20 | P848,000-P1,048,000 | *** |
Hyundai Santa Fe | P1,698,000 | **** |
Hyundai Sonata | P1,698,000-P1,898,000 | **** |
Hyundai Starex UPDATE | P1,338,000-P1,948,000 | *** |
Hyundai Tucson | P1,098,000-P1,558,000 | **** |
Hyundai Veloster UPDATE | P1,558,000 | |
Isuzu Crosswind UPDATE | P750,000-P1,265,000 | * |
Isuzu D-Max UPDATE | P872,000-P1,520,000 | *** |
Isuzu MU-X UPDATE | P1,238,000-P1,798,000 | **** |
Jaguar F Type | By Order Basis | **** |
Jaguar XE | ||
Jaguar XF | P5,950,000-P9,400,000 | **** |
Jaguar XJ | P7,400,000-P9,650,000 | **** |
Jeep Cherokee | *** | |
Jeep Grand Cherokee | P3,720,000-P3,860,000 | *** |
Jeep Renegade NEW | P1,941,000 | |
Jeep Wrangler | P2,520,000-P3,100,000 | ** |
JMC Hunter | P680,000-P850,000 | ** |
JMC Orion | P1,130,000 | *** |
Kia Carens | P1,195,000-P1,525,000 | **** |
Kia Carnival UPDATE | P1,995,000-P2,800,000 | *** |
Kia Forte Coupe | P1,090,000 | **** |
Kia Forte Hatchback | P1,190,000 | **** |
Kia Forte Sedan | P965,000 | **** |
Kia Picanto | P575,000-P650,000 | ** |
Kia Rio Hatchback | P895,000 | *** |
Kia Rio Sedan | P615,000-P775,000 | *** |
Kia Sorento | P2,300,000 | *** |
Kia Soul UPDATE | P825,000-P1,020,000 | *** |
Kia Sportage | P1,445,000-P1,795,000 | |
Lamborghini Aventador | By Order Basis | *** |
Lamborghini Hurrican | By Order Basis | NA |
Land Rover Defender | P2,875,000-P3,200,000 | * |
Land Rover Discovery | P6,550,000 | *** |
Land Rover Freelander | P4,200,000-P4,800,000 | *** |
Land Rover Range Rover | P9,500,000 | **** |
Land Rover Range Rover Evoque | P5,350,000-P5,500,000 | *** |
Land Rover Range Rover Sport | By Order Basis | **** |
Lexus CT | P2,448,000-P3,268,000 | *** |
Lexus ES | P3,568,000 | **** |
Lexus GS | P4,328,000-P5,548,000 | **** |
Lexus GX | P5,578,000 | *** |
Lexus IS | P2,598,000-P3,108,000 | **** |
Lexus LS | P7,418,000-P10,638,000 | *** |
Lexus LX | P7,648,000 | *** |
Lexus NX | P2,848,000-P3,908,000 | *** |
Lexus RC | P3,648,000-P5,868,000 | **** |
Lexus RX | P4,068,000-P5,978,000 | **** |
Lifan 320 | P498,000 | * |
Lifan 520 | P498,000-P588,000 | * |
Lifan 620 | P668,000 | * |
Mahindra Enforcer UPDATE | P750,000-P995,000 | N/R |
Mahindra Xylo UPDATE | P1,050,000 | *** |
Maserati Ghibli | By Order Basis | *** |
Maserati GranTurismo | By Order Basis | *** |
Maserati Quattroporte | By Order Basis | *** |
Mazda 2 Hatchback | P855,000-P995,000 | **** |
Mazda 2 Sedan | P748,000-P925,000 | **** |
Mazda 3 Hatchback NEW | P1,018,000-P1,398,000 | ***** |
Mazda 3 Sedan NEW | P998,000-P1,248,000 | ***** |
Mazda 6 Sedan | P1,785,000-P1,985,000 | **** |
Mazda 6 Wagon | P1,795,000 | **** |
Mazda BT-50 | P1,300,000-P1,490,000 | *** |
Mazda CX-3 NEW | P1,280,000-P1,480,000 | |
Mazda CX-5 | P1,345,000-P1,985,000 | ***** |
Mazda CX-9 | P2,399,000 | *** |
Mazda MX-5 | P1,680,000-P1,860,000 | ***** |
Mercedes Benz A Class | P2,580,000 | *** |
Mercedes Benz B Class | P2,180,000-P2,580,000 | *** |
Mercedes Benz C Class | P2,880,000-P4,080,000 | **** |
Mercedes Benz CLA Class | By Order | *** |
Mercedes Benz CLS Class | P6,980,000-P12,800,000 | **** |
Mercedes Benz E Class | P4,320,000-P5,680,000 | **** |
Mercedes Benz G Class | P7,900,000-P13,800,000 | * |
Mercedes Benz GL Class | P7,980,000 | ** |
Mercedes Benz GLK Class | P4,480,000 | *** |
Mercedes Benz ML Class | P5,380,000-P6,480,000 | **** |
Mercedes Benz R Class | P6,180,000 | * |
Mercedes Benz S Class | P9,200,000-P11,300,000 | ***** |
Mercedes Benz SL Class | P9,280,000-P18,500,000 | **** |
Mercedes Benz SLK Class | P4,120,000-P7,800,000 | *** |
Mercedes Benz SLS Class | P18,500,000 | **** |
MG 3 | P695,000 | *** |
MG 350 | P745,000 | *** |
MG 5 | P795,000 | *** |
MG GT | P895,000-P995,000 | *** |
Mini Countryman | P2,550,000-P3,900,000 | ** |
Mini Hatch | P2,200,000-P2,800,000 | **** |
Mini Paceman | P2,600,000-P3,990,000 | ** |
Mitsubishi Adventure UPDATE | P690,000-P985,000 | * |
Mitsubishi ASX UPDATE | P1,163,000-P1,263,000 | *** |
Mitsubishi Lancer | P848,000-P1,235,000 | *** |
Mitsubishi Lancer Evolution | N/A | *** |
Mitsubishi Mirage | P553,000-P713,000 | *** |
Mitsubishi Mirage G4 UPDATE | P573,000-P788,000 | *** |
Mitsubishi Montero Sport UPDATE | P1,550,000-P1,998,000 | |
Mitsubishi Pajero UPDATE | P2,550,000-P2,750,000 | ** |
Mitsubishi Strada UPDATE | P950,000-P1,650,000 | *** |
Nissan Almera | P630,000-P880,000 | *** |
Nissan Altima NEW | P1,745,000 | *** |
Nissan GT-R NEW | P7,350,000 | |
Nissan Juke | P980,000 | *** |
Nissan Navara UPDATE | P941,000-P1,656,000 | **** |
Nissan Patrol Royale | P3,990,000 | * |
Nissan Patrol Safari | P2,795,000 | * |
Nissan Sylphy UPDATE | P856,000-P1,013,000 | *** |
Nissan Urvan UPDATE | P1,227,000-P1,240,000 | N/R |
Nissan X-Trail UPDATE | P1,375,000-P1,599,000 | **** |
Peugeot 208GT | P1,950,000 | *** |
Peugeot 2008 | P1,390,000 | *** |
Peugeot 301 | P990,000-P1,090,000 | *** |
Peugeot 308 Hatchback | P1,490,000-P1,890,000 | |
Peugeot 308 Wagon | P1,690,000-P1,890,000 | |
Peugeot 3008 | P2,150,000 | **** |
Peugeot 508 | P2,190,000-P2,590,000 | *** |
Peugeot 5008 | P2,300,000 | **** |
Peugeot Expert Tepee | P2,200,000 | N/R |
Peugeot RCZ | P2,850,000 | *** |
Porsche 911 Carrera | P9,150,000 | ***** |
Porsche 911 Carrera Cabriolet | P9,950,000 | ***** |
Porsche 911 Targa | P9,750,000-P10,350,000 | ***** |
Porsche 911 Turbo/GT3/Spyder | P17,000,000-P18,000,000 | ***** |
Porsche Boxster | P5,550,000-P6,750,000 | **** |
Porsche Cayenne | P7,350,000-P9,350,000 | **** |
Porsche Cayman | P6,250,000-P6,950,000 | **** |
Porsche Macan | **** | |
Porsche Panamera | P7,600,000-P12,900,000 | **** |
Rolls Royce Ghost | By Order Basis | *** |
Rolls Royce Phantom | By Order Basis | **** |
Rolls Royce Wraith | By Order Basis | *** |
Ssangyong Korando | P1,090,000-P1,390,000 | |
Ssangyong Rodius | P1,290,000-P1,590,000 | |
Ssangyong Tivoli | P785,000-P1,080,000 | |
Subaru BRZ UPDATE | P1,928,000 | **** |
Subaru Forester | P1,448,000-P1,918,000 | **** |
Subaru Impreza | P1,128,000-P1,298,000 | **** |
Subaru Legacy | P1,808,000-P2,098,000 | *** |
Subaru Levorg | P1,718,000 | |
Subaru Outback | P2,068,000-P2,288,000 | *** |
Subaru WRX/WRX STI | P1,818,000-P2,598,000 | **** |
Subaru XV UPDATE | P1,328,000-P1,508,000 | *** |
Suzuki Alto | P398,000-P438,000 | * |
Suzuki APV UPDATE | P588,000-P820,000 | * |
Suzuki Celerio UPDATE | P514,000-P549,000 | *** |
Suzuki Ciaz | P738,000-P888,000 | |
Suzuki Ertiga | P665,000-P918,000 | **** |
Suzuki Grand Vitara | P1,160,000-P1,210,000 | ** |
Suzuki Jimny | P738,000-P845,000 | * |
Suzuki Kizashi | P1,348,000 | *** |
Suzuki Swift UPDATE | P638,000-P799,000 | **** |
Suzuki Swift Dzire | P568,000-P718,000 | *** |
Tata Indica | P545,000 | *** |
Tata Indigo | P535,000 | *** |
Tata Manza | P600,000-P738,000 | *** |
Tata Vista | P565,000-P678,000 | *** |
Tata Xenon | P830,000-P1,135,000 | ** |
Toyota 86 NEW | P1,749,000-P1,864,000 | **** |
Toyota Alphard | P3,277,000 | **** |
Toyota Avanza | P675,000-P924,000 | *** |
Toyota Camry | P1,511,000-P2,128,000 | **** |
Toyota Corolla Altis | P850,000-P1,215,000 | **** |
Toyota FJ Cruiser | P1,844,000 | *** |
Toyota Fortuner | P1,386,000-P2,126,000 | |
Toyota Hiace | P1,309,000-P2,405,000 | N/R |
Toyota Hilux | P929,000-P1,685,000 | *** |
Toyota Innova (Diesel) | P1,021,000-P1,445,000 | |
Toyota Innova (Gasoline) | P919,000-P1,232,000 | |
Toyota Land Cruiser | P4,455,000-P4,878,000 | *** |
Toyota Land Cruiser Prado | P3,017,000-P3,892,000 | *** |
Toyota Previa | P2,453,000-P2,580,000 | ** |
Toyota Prius | ||
Toyota Prius C | P1,637,000-P1,687,000 | *** |
Toyota RAV4 | P1,263,000-P2,066,000 | **** |
Toyota Vios UPDATE | P599,000-P976,000 | *** |
Toyota Wigo UPDATE | P473,000-P623,000 | ** |
Toyota Yaris UPDATE | P743,000-P883,000 | *** |
Volkswagen Beetle | P1,590,000-P1,790,000 | *** |
Volkswagen Golf GTI | P2,290,000 | **** |
Volkswagen Jetta | P1,378,000-P1,498,000 | *** |
Volkswagen Passat | ||
Volkswagen Polo Hatchback | P950,000 | *** |
Volkswagen Polo Sedan | P840,00-P860,000 | *** |
Volkswagen Tiguan | P2,109,000-P2,426,000 | **** |
Volkswagen Touareg | P4,390,000 | *** |
Volkswagen Touran | P1,775,000 | *** |
Volvo S60 | P2,495,000-P3,795,000 | **** |
Volvo S80 | P4,145,000 | * |
Volvo V40 | P2,288,000-P2,795,000 | *** |
Volvo V60 | P3,095,000 | *** |
Volvo XC60 | P3,545,000-P4,295,000 | **** |
Volvo XC90 |
0 Comments:
Post a Comment