TOYOTA WIGO
With the Vios going to P600 thousand territory, now Toyota needs something to attract newbies to the brand. Basically a Daihatsu from Indonesia, the Wigo has items that its Korean and Indian contemporaries lack such as a rear wiper and an automatic transmission.
With the Vios going to P600 thousand territory, now Toyota needs something to attract newbies to the brand. Basically a Daihatsu from Indonesia, the Wigo has items that its Korean and Indian contemporaries lack such as a rear wiper and an automatic transmission.
The Good: Practical to own, Toyota badge is enough for some.
The Bad: Cheap interior materials, and there's the Mitsubishi Mirage.
Price Range: P473,000-P623,000
Our Rating: **
Last Update: May 17, 2016
The Bad: Cheap interior materials, and there's the Mitsubishi Mirage.
Price Range: P473,000-P623,000
Our Rating: **
Last Update: May 17, 2016
OWNERSHIP DETAILS | 1.0 G TRD | 1.0 G | 1.0 E |
---|---|---|---|
Price | P623,000 | P526,000 (MT), P561,000 (AT) | P473,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1KR-FE 1.0 DOHC 12V I3 | 1KR-FE 1.0 DOHC 12V I3 | 1KR-FE 1.0 DOHC 12V I3 |
Horsepower | 64hp @ 6,000rpm | 64hp @ 6,000rpm | 64hp @ 6,000rpm |
Torque | 85Nm @ 3,600rpm | 85Nm @ 3,600rpm | 85Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFi | EFi | EFi |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 33 Liters | 33 Liters | 33 Liters |
DIMENSIONS | |||
Length | 3,600mm | 3,600mm | 3,600mm |
Width | 1,620mm | 1,600mm | 1,600mm |
Height | 1,520mm | 1,520mm | 1,520mm |
Wheelbase | 2,450mm | 2,450mm | 2,450mm |
Curb Weight | |||
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Semi-Independent Torsion Axle Beam, Coil Spring | Semi-Independent Torsion Axle Beam, Coil Spring | Semi-Independent Torsion Axle Beam, Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Solid Disc |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 175/65 R14 | 175/65 R14 | 155/80 R13 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel with Cover |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Standard | Standard | None |
Other Exterior Features | Adds: Body Skirt, TRD Decals and Badge | Adds: Front Chrome Garnish, Chrome Door Handles and Side Moulding, Rear Spoiler, High Mount Stop Lamp | Rear Wiper, Body Color Bumpers and Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane with Silver Accents | Urethane with Silver Accents | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Parking Brake with Ornament, Handle Assist | Multi-Information Display, Illuminated Entry System with Lamp, Rear Console Box, Driver and Front Passenger Seat Back Pockets, Room Lamp |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks |
Climate Control | Manual | Manual | Manual |
Audio System | Touch Screen with AM/FM/CD/MP3/USB/AUX/i-POD/Video Playback/Navigation | Touch Screen with AM/FM/CD/MP3/USB/AUX/i-POD/Video Playback/Navigation Ready | 1DIN AM/FM/MP3/USB/AUX (No CD Slot) |
Speakers | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | None |
Keyless Entry | Yes | Yes | None |
RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio |
0 Comments:
Post a Comment