The Good: Luxury car attitude. Almost a home-run.
The Bad: The prices didn't quite make the cut
Price Range: P728,000
Our Rating: ****
Last Update: March 3, 2016
Last Update: March 3, 2016
OWNERSHIP DETAILS | 1.2 L |
---|---|
Price | P728,000 |
Warranty | 5 Years or Unlimited kms |
ENGINE SPECS | |
Engine | Kappa 1.2 DOHC 16V I4 |
Horsepower | 86hp @ 6,000rpm |
Torque | 120Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | EFI |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 43 Liters |
DIMENSIONS | |
Length | 3,765mm |
Width | 1,660mm |
Height | 1,505mm |
Wheelbase | 2,425mm |
Curb Weight | 941-998kg |
Body Style | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brakes | Disc Brakes |
Rear Brakes | Drum Brakes |
Tires | 165/65 R14 |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brake Distribution |
Traction/Stability Control | None |
Other Safety Features | Rear Camera and Parking Assist, High Mount Stop Lamp |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Chrome Door Handles, Body Color Side Mirrors, and Bumpers, Signal Light Side Repeaters |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Bench Folding Rear Seat, Room Lamp, Map Pocket, Illuminated Glove Box, Seatback Pocket and Seat Undertray, Rear Cooling Vents, Push Button Start |
CONVENIENCE FEATURES | |
Power Amenities | Steering , Windows, Door Locks, Mirrors with Heat |
Climate Control | Manual |
Audio System | LCD Touchscreen AM/FM/CD/DVD/MP3 /AUX/USB/IPOD/Bluetooth/Navigation |
Steering Wheel Controls | Trip Computer Control |
Alarm | Yes with Immobilizer and Smart Key |
Keyless Entry | Yes |
RIVALS | Chevrolet Spark, Kia Picanto, Mitsubishi Mirage, Suzuki Celerio, Toyota Wigo |
See previous generation models of the i10:
0 Comments:
Post a Comment