BYD L3
Battling it out in the Vios and City class is the L3 which has amenities for under 720k such as a reverse parking system and GPS navigation. Though the price is tempting, better be cautious first.
The Good: Tempting ownership proposition
The Bad: Reliability is questionable
Price Range: P738,000-P828,000
Our Rating: ***
OWNERSHIP DETAILS | GS-i | GL-i |
---|---|---|
Price | P788,000 (MT), P828,000 (DCT) | P738,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | BYD473QB 1.5 SOHC 16V L4 | BYD473QB 1.5 SOHC 16V L4 |
Horsepower | 107hp @ 5,800rpm | 107hp @ 5,800rpm |
Torque | 144Nm @ 4,800rpm | 144Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Sequential Fuel Injection | Multi Port Sequential Fuel Injection |
Transmission | 5-Speed Manual, Dual Clutch Transmission | 5-Speed Manual |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,568mm | 4,568mm |
Width | 1,716mm | 1,716mm |
Height | 1,480mm | 1,480mm |
Wheelbase | 2,615mm | 2,615mm |
Curb Weight | 1,210kg | 1,210kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 195/65 R15 | 195/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Parking Radar, Reverse Imaging System | None |
EXTERIOR | ||
Fog Lamps | Yes | Yes |
Other Exterior Features | Adds: Chrome Door Sill Trim | Body Color Side Mirrors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | ||
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Driver Foot Rest, Smart Key System, Engine Start/Stop Button |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB/AUX with DVD and GPS Navigation | AM/FM/CD/MP3/USB/AUX |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
0 Comments:
Post a Comment