CHEVROLET SONIC HATCHBACK
Now purge your awful memories of the Aveo, here comes something competitive and ready to take the world. The Sonic Hatchback has lots of standard equipment including Chevy's MyKey system. While it is ready to battle, it wouldn't threaten the party.
Last Update: February 15, 2015
See previous generation models of the Sonic Hatchback:
The Good: Space inside the cabin
The Bad: Some cheap touches
Price Range: P788,888-P838,888
Our Rating: ***
Last Update: February 15, 2015
OWNERSHIP DETAILS | 1.4 LTZ |
---|---|
Price | P788,888 (MT), P838,888 (AT) |
Warranty | 5 Years or 100,000kms |
ENGINE SPECS | |
Engine | LDD 1.4 DOHC 16V I4 |
Horsepower | 99hp @ 6,000rpm |
Torque | 130Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Sequential Multi Port Injection |
Transmission | 5-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 46 Liters |
DIMENSIONS | |
Length | 4,039mm |
Width | 1,735mm |
Height | 1,517mm |
Wheelbase | 2,525mm |
Curb Weight | |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut and Stabilizer |
Rear Suspension | Compound Crank (Torsion Beam) with Double Walled V-Beam Design |
Front Brakes | Ventilated Discs |
Rear Brakes | Drum Brakes |
Tires | 205/55 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Rear Parking Assist, Central Lock, ISO-FIX Seats, High Mount Stop Lamp, Tire Pressure Monitor |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Chrome Door Handles, Chrome Accents, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Adds: 60/40 Fold Rear Seat, Assist Grip, Chrome Inside Door Handles and Gearknob, Graphite Silver Metallic Panel Center, Driver Armrest, Front Power Outlet |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System with Multimedia, Smartphone, iPod, iPhone Connectivity, Internet Browsing Support, Audio and Video USB/Aux with Clock, Thermometer, HVAC, and Bluetooth |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth |
Alarm | Yes |
Keyless Entry | Yes, with Immobilizer and Foldable Key |
RIVALS | Ford Fiesta, Honda Jazz, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
See previous generation models of the Sonic Hatchback:
0 Comments:
Post a Comment