MITSUBISHI LANCER EVOLUTION X
Whereas the WRX/WRX STi had been treated to a new body, this one would be put to rest next year. While the same body gives you the familiar impressive driving feel and excellent dual clutch tranny, it feels old since there are other newer rivals. Only can be purchased through indent order.
The Good: Excellent driving chardacteristics
The Bad: Stiff ride and it is aging
Price Range: By Order Basis
Our Rating: ***
Last Update: October 27, 2014
OWNERSHIP DETAILS | MR | GSR |
---|---|---|
Price | By Indent Order | By Indent Order |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 4B11 2.0 DOHC 16V I4 Turbocharged and Intercooled | 4B11 2.0 DOHC 16V I4 Turbocharged and Intercooled |
Horsepower | 291hp @ 6,500rpm | 291hp @ 6,500rpm |
Torque | 366Nm @ 3,500rpm | 366Nm @ 3,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Dual VVT | Dual VVT |
Transmission | 6-Speed Automatic Twin Clutch | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,505mm | 4,505mm |
Width | 1,810mm | 1,810mm |
Height | 1,480mm | 1,480mm |
Wheelbase | 2,650mm | 2,650mm |
Curb Weight | 1,640kg | 1,607kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut (Inverted Strut) with Forged Aluminum Control Arms (Stabilizer Bars) with Eibach Springs | McPherson Strut (Inverted Strut) with Forged Aluminum Control Arms (Stabilizer Bars) |
Rear Suspension | Multi Link with Forged Aluminum Control Arms (Stabilizer Bars) with Eibach Springs | Multi Link with Forged Aluminum Control Arms (Stabilizer Bars) |
Front Brakes | 4 Piston Caliper Brembo | 4 Piston Caliper Brembo |
Rear Brakes | Ventilated Disc with 2 Piston Caliper Brembo | Ventilated Disc with 2 Piston Caliper Brembo |
Tires | 245/40 R18 | 245/40 R18 |
Wheels | 18 Inch Alloy, BBS | 18 Inch Alloy, Enkei |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, 4 Sensor and 4 Channel With Electronic Brakeforce Distribution | Yes, 4 Sensor and 4 Channel With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Active Stability Control and Active Yaw Control | Yes, Active Stability Control and Active Yaw Control |
Other Safety Features | Adds: None | Active Yaw Control |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Aluminum Hood/Front Fender/Roof, Aerodynamic Kit with Spoiler, Adaptive Front Lighting System, Dual Pipes with Exhaust Finish |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric, Recaro | Fabric, Recaro |
Other Interior Features | Adds: None | Carbon Fiber and Aluminum Accents, LED Backlid Gauges, 60/40 Fold Rear Seat, Paddle Shifters, Chrome Door Handles, Aluminum Door Scuff and Pedals |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | Rockford Fosgate with AM/FM/6 CD/MP3/WMA | Rockford Fosgate with AM/FM/6 CD/MP3/WMA |
Speakers | 9 | 9 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Subaru WRX/WRX STi |
0 Comments:
Post a Comment