The Good: A delight to drive
The Bad: Not the roomiest back seat out there
Price Range: P638,000-P799,000
Our Rating: ****
Last Update: July 9, 2016
OWNERSHIP DETAILS | 1.4 | 1.2 |
---|---|---|
Price | P749,000 (MT), P789,000 (AT) | P638,000 (MT), P678,000 (AT), P799,000 (Si, AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | K14B 1.4L DOHC 16V I4 VVT | K12M 1.2L DOHC 16V I4 VVT |
Horsepower | 94hp @ 6,000rpm | 87hp @ 6,000rpm |
Torque | 130Nm @ 4,000rpm | 114Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 42 Liters | 42 Liters |
DIMENSIONS | ||
Length | 3,850mm | 3,850mm |
Width | 1,695mm | 1,695mm |
Height | 1,510mm | 1,510mm |
Wheelbase | 2,430mm | 2,430mm |
Curb Weight | 1,025kg (MT), 1,055kg (AT) | 960kg (MT), 990kg (AT) |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum | Drum |
Tires | 185/55 R16 | 185/65 R15 (Regular) or 185/55 R16 (Si) |
Wheels | 16 Inch Alloy | 15 Inch or 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | LED High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | Front and Rear (Only Si) |
Other Exterior Features | Adds: None | Roof Mounted Antenna, Side Mirror Signal Repeaters. Si Adds: Sports Inspired Front and Rear Bumper, Side Skirt, Rear Spoiler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric (Regular) or Leather (Si) |
Other Interior Features | Adds: None | 60/40 Fold Rear Seat, 12V Power Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 2DIN AM/FM/CD/MP3/AUX/USB | 2DIN AM/FM/CD/MP3/AUX/USB with Navigation System |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio (None for models with navigation system) |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda Jazz, Hyundai Accent, Kia Rio, Mazda 2, Mitsubishi Mirage, Toyota Yaris |
See previous generation models of the Swift:
0 Comments:
Post a Comment