GEELY LC
Formerly named the "Panda", this Chinese car can rival the QQ when it comes to cuteness especially when you see those paw print inspired lights. For below 300k, you get power amenities, ABS brakes, and airbags (last two items for GL). Quality and ownership experience a big question mark for now.
The Good: Practical and cute
The Bad: Reliability is dubious
Price Range: P220,000-P250,000
Our Rating: *
Last Update: November 26, 2014
OWNERSHIP DETAILS | GL | GB |
---|---|---|
Price | P250,000 | P220,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.3 DOHC 16V I4 | 1.3 DOHC 16V I4 |
Horsepower | 85hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 110Nm @ 5,200rpm | 110Nm @ 5,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFI | EFI |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,598mm | 3,598mm |
Width | 1,630mm | 1,630mm |
Height | 1,465mm | 1,465mm |
Wheelbase | 2,340mm | 2,340mm |
Curb Weight | 973kg | 973kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Hybrid Link | Hybrid Link |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Tires | 165/60 R14 | 165/60 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | 3rd Brake Lamp |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Mirrors | Steering, Windows, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD | AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes, Anti-Theft with Remote Central Locking | Yes, Anti-Theft with Remote Central Locking |
Keyless Entry | None | None |
RIVALS | BYD, F0, Chery QQ3, Hyundai Eon, Kia Picanto, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio, Toyota Wigo |
0 Comments:
Post a Comment