The FIA has now published the 2014 Formula One World Championship entry list, which includes the permanent race numbers chosen by each driver.
Caterham has yet to name either of its drivers for 2014, although an announcement is expected soon.
Related post:
2014 Formula One calendar finalised
2014 FIA Formula One World Championship Entry List | |||
---|---|---|---|
Race No. | Driver | Team | Engine |
1* | Sebastian Vettel (Deu) | Infiniti Red Bull Racing | Renault |
3 | Daniel Ricciardo (Aus) | Infiniti Red Bull Racing | Renault |
44 | Lewis Hamilton (GB) | Mercedes GP Petronas Formula One | Mercedes |
6 | Nico Rosberg (Deu) | Mercedes GP Petronas Formula One | Mercedes |
14 | Fernando Alonso (Esp) | Scuderia Ferrari | Ferrari |
7 | Kimi Räikkönen (Fin) | Scuderia Ferrari | Ferrari |
8 | Romain Grosjean (Fra) | Lotus F1 Team | Renault |
13 | Pastor Maldonado (Ven) | Lotus F1 Team | Renault |
22 | Jenson Button (GB) | McLaren Mercedes | Mercedes |
20 | Kevin Magnussen (Den) | McLaren Mercedes | Mercedes |
27 | Nico Hülkenberg (Deu) | Sahara Force India F1 Team | Mercedes |
11 | Sergio Pérez Mendoza (Mex) | Sahara Force India F1 Team | Mercedes |
99 | Adrian Sutil (Deu) | Sauber F1 Team | Ferrari |
21 | Esteban Gutiérrez (Mex) | Sauber F1 Team | Ferrari |
25 | Jean-Éric Vergne (Fra) | Scuderia Toro Rosso | Renault |
26 | Daniil Kvyat (Rus) | Scuderia Toro Rosso | Renault |
19 | Felipe Massa (Bra) | Williams Team F1 | Mercedes |
77 | Valtteri Bottas (Fin) | Williams Team F1 | Mercedes |
17 | Jules Bianchi (Fra) | Marussia F1 Team | Ferrari |
TBC | Max Chilton (GB) | Marussia F1 Team | Ferrari |
TBC | TBC | Caterham F1 Team | Renault |
TBC | TBC | Caterham F1 Team | Renault |
*Will revert to 5 when Vettel is not World Champion. |
Will Sebastian Vettel secure his fifth |
Formula One World Championship in 2014? |
Caterham has yet to name either of its drivers for 2014, although an announcement is expected soon.
Related post:
2014 Formula One calendar finalised
0 Comments:
Post a Comment