ISUZU ALTERRA (2009-2014)
See the overview of this Alterra
See the Generation 1.1 model
See the latest model of the Alterra
OWNERSHIP DETAILS | 4x4/Urban Cruiser 4x4/Urban Cruiser X 4x4 | 4x2/Urban Cruiser 4x2/Urban Cruiser X 4x2 | Zen |
---|---|---|---|
Years Available | February 2009-February 2011 (as 4x4), February 2011-August 2012 (as Urban Cruiser), August 2012-September 2014 (as Urban Cruiser X) | February 2009-February 2011 (as 4x2), February 2011-August 2012 (as Urban Cruiser), August 2012-September 2014 (as Urban Cruiser X) | February 2009-April 2012 |
ENGINE SPECS | |||
Engine | 4JJ1-TC iTEQ DOHC 16V I4 with Turbo Intercooler | 4JJ1-TC iTEQ DOHC 16V I4 with Turbo Intercooler | 4JJ1-TC iTEQ DOHC 16V I4 with Turbo Intercooler |
Horsepower | 144hp @ 3,800rpm | 144hp @ 3,800rpm | 144hp @ 3,800rpm |
Torque | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Turbo | Common Rail Turbo | Common Rail Turbo |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | |||
Length | 4,950mm | 4,950mm | 4,950mm |
Width | 1,800mm | 1,800mm | 1,800mm |
Height | 1,805mm | 1,805mm | 1,805mm |
Wheelbase | 3,050mm | 3,050mm | 3,050mm |
Curb Weight | 1,835kg | 1,775kg (MT), 1,785kg (AT) | 1,775kg (MT), 1,785kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone with Torsion Bar Springs & Stabilizer Bar | Double Wishbone with Torsion Bar Springs & Stabilizer Bar | Double Wishbone with Torsion Bar Springs & Stabilizer Bar |
Rear Suspension | Flex RideMOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Flex RideMOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Flex RideMOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorber |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 245/70 R16 | 245/70 R16 | 245/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and G Sensor | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Limited Slip Differential | Adds: Back Up Camera, Reverse Sensor | High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Front and Rear Chin Spoiler, Rear Spoiler, Smoked Headlamps, Crossbar, Tailpipe Finisher, Mud Guard | Chrome Door Handles and Mouldings, Side Mirror Signal Repeaters, Side Step Board, Rear Spoiler |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather/Vinyl | Leather/Vinyl | Fabric |
Other Interior Features | Adds: None | Adds: 7 Inch Backrest Monitors, Audio/Video Box | Wood Accents, 60/40 Fold Second Row Seat, 12V Power Outlet |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | 7 Inch Touch Panel Monitor with AM/FM/DVD/Ipod/Bluetooth/MPEG/SD Card/Navigation Ready | 7 Inch Touch Panel Monitor with AM/FM/DVD/Ipod/Bluetooth/MPEG/SD Card/Navigation Ready | 1DIN AM/FM/CD/MP3/WMA/AUX/iPOD |
Speakers | 12 | 12 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Exterior revisions done in August 2012, with the name change to Urban Cruiser X. Head rest monitors upgraded to high definition in August 2012. | Exterior revisions done in August 2012, with the name change to Urban Cruiser X. Head rest monitors upgraded to high definition in August 2012. | Automatic transmission dropped in 2011. |
RIVALS | Chevrolet Trailblazer, Ford Everest, Mitsubishi Montero Sport, Toyota Fortuner |
0 Comments:
Post a Comment