AUDI A4
Launched in 2008, the fourth generation A4 is available with either a turbo gasoline or a diesel. This one stayed a bit longer as opposed to its rivals.
See the overview of this A4
See the latest model of the A4
Launched in 2008, the fourth generation A4 is available with either a turbo gasoline or a diesel. This one stayed a bit longer as opposed to its rivals.
See the overview of this A4
See the latest model of the A4
OWNERSHIP DETAILS | A4 1.8 TFSI | A4 2.0 TDI |
---|---|---|
Years Offered | 2008-September 2016 | 2008-September 2016 |
ENGINE SPECS | ||
Engine | 1.8 DOHC 16V I4 Turbocharged | 2.0 DOHC 16V I4 Turbocharged |
Horsepower | 170hp @ 3,800-6,200rpm | 143hp @ 4,200rpm |
Torque | 320Nm @ 1,750-3,000rpm | 320Nm @ 1,750-2,500rpm |
Fuel Type | Gasoline/93 Octane | Diesel |
Fuel System | Direct Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 61 liters | 61 liters |
DIMENSIONS | ||
Length | 4,703mm | 4,703mm |
Width | 1,826mm | 1,826mm |
Height | 1,427mm | 1,427mm |
Wheelbase | 2,808mm | 2,808mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Multilink | Multilink |
Rear Suspension | Independent on Trapezoidal Lever | Independent on Trapezoidal Lever |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 225/50 R17 | 225/50 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes | Yes |
Other Safety Features | Adds: None | Electronic Stablity Program, ISOFIX Child Seat Anchors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Halogen Headlamps with Daytimr Running Lights, Bi-Xenon Headlamps wth LED Daytime Running Lights (Optional), Full LED Rear Lighting, LED Turn Signal Lamps, Power Folding Mirrors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | 8-Way Power With Memory | 8-Way Power With Memory |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Audi MMI (Multi Media Interface) with 7-inch TFT LCD screen, Audi Music Interface and Symphony Radio, 60:40 Split Foldin Rear Seats, Electronic Parking Brake, Electric Rear Sunshades |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | Audi MMI (Multi Media Interface), Audi Music Interface (CD/AUX/USB/Bluetooth), Symphony Radio (AM/FM) | Audi MMI (Multi Media Interface), Audi Music Interface (CD/AUX/USB/Bluetooth), Symphony Radio (AM/FM) |
Speakers | 10 | 10 |
Steering Wheel Controls | Yes, Audio and Telephone (Cruise Control Stalks) | Yes, Audio and Telephone (Cruise Control Stalks) |
Alarm | Yes | Yes |
Keyless Entry | Yes (Smart Entry and Start Optional) | Yes (Smart Entry and Start Optional) |
NOTES | ||
RIVALS | BMW 3 Series, Mercedes-Benz C-Class, Lexus IS, Volvo S60 |
0 Comments:
Post a Comment