Buying a used car is a daunting task, especially that you get easily confused on a sea of models, variants, and year models. The only one in the Philippines, Types cars features used vehicles in which they are sorted alphabetically plus details spec-by-spec are provided in the profiles themselves.
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct, so hit us a comment and we'll be happy to change if there are corrections on the vehicle information. Models without hyperlinks (those in black) means that information about them are being gathered.
Do take note prices are as current as possible, and only reflects locally purchased vehicles (brand new purchases).
To view at new car profiles, check the New Car Profiles Compilation.
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct, so hit us a comment and we'll be happy to change if there are corrections on the vehicle information. Models without hyperlinks (those in black) means that information about them are being gathered.
Do take note prices are as current as possible, and only reflects locally purchased vehicles (brand new purchases).
To view at new car profiles, check the New Car Profiles Compilation.
Vehicle ratings as follows, in which reviewed in a used car point of view:
* - Commuting is better
** - Not trash, but treat it as your last choice
*** - Not that good, but not that bad either
**** - Nearly hits the spot
***** - Buy it now!
* - Commuting is better
** - Not trash, but treat it as your last choice
*** - Not that good, but not that bad either
**** - Nearly hits the spot
***** - Buy it now!
Vehicle | Vehicle Category | Years Available | Price Range | Rating |
---|---|---|---|---|
Alfa Romeo 155 | Compact Executive | 1996-1999 | P165,000-P250,000 | ** |
Alfa Romeo GTV | Coupe | 1996-2001 | P700,000-P750,000 | ** |
Alfa Romeo Spider | Convertible | 1996-2001 | P300,000-P500,000 | ** |
Audi A3 | Compact | 2006-2012 | P880,000-P1,500,000 | **** |
Audi A4 | Compact Executive | 2008-2016 | P900,000-P1,900,000 | **** |
Audi A4 Avant | Wagon | 2002-2004 | Data Not Available | **** |
Audi A4 Avant | Wagon | 2005-2008 | P775,000-P800,000 | **** |
Audi A4 Sedan | Compact Executive | 1996-2005 | P145,000-P570,000 | **** |
Audi A4 Sedan | Compact Executive | 2005-2008 | P465,000-P1,500,000 | **** |
Audi A6 | Executive | 1996-1998 | P200,000-P250,000 | *** |
Audi A6 | Executive | 1998-2005 | P210,000-P530,000 | *** |
Audi A6 Avant | Wagon | 2005-2011 | Data Not Available | **** |
Audi A6 Sedan | Executive | 2005-2011 | P1,250,000-P1,600,000 | **** |
Audi A8 | Luxury Car | 2005-2010 | P3,850,000-P4,000,000 | **** |
Audi Q5 | Sport Utility Vehicle | 2009-Current | P1,900,000-P3,800,000 | **** |
Audi Q7 | Sport Utility Vehicle | 2006-2015 | P2,100,000-P4,100,000 | **** |
Audi TT | Coupe | 1999-2006 | P650,000-P1,300,000 | ***** |
Audi TT | Coupe | 2006-2015 | P1,700,000-P2,500,000 | ***** |
BMW 1 Series Coupe | Coupe | 2008-2015 | Data Not Available | **** |
BMW 1 Series Hatchback | Compact | 2004-2011 | P520,000-P1,400,000 | *** |
BMW 3 Series | Compact Executive | 1994-1998 | P175,000-P485,000 | **** |
BMW 3 Series Convertible | Convertible | 1999-2003 | P950,000-P1,400,000 | ***** |
BMW 3 Series Convertible | Convertible | 2007-2014 | Data Not Available | **** |
BMW 3 Series Coupe | Coupe | 1999-2002 | Data Not Available | *** |
BMW 3 Series Coupe | Coupe | 2007-2014 | P3,300,000-P3,400,000 | *** |
BMW 3 Series Sedan | Compact Executive | 1998-2005 | P250,000-P700,000 | ***** |
BMW 3 Series Sedan | Compact Executive | 2005-2012 | P695,000-P1,920,000 | ***** |
BMW 3 Series Touring | Wagon | 1999-2002 | Data Not Available | **** |
BMW 5 Series | Executive | 1996-2003 | P250,000-P800,000 | ***** |
BMW 5 Series Sedan | Executive | 2003-2010 | P950,000-P2,450,000 | ***** |
BMW 5 Series Touring | Wagon | 2007-2010 | P2,000,000-P2,200,000 | ***** |
BMW 6 Series Convertible | Convertible | 2004-2012 | P3,000,000-P3,100,000 | **** |
BMW 6 Series Coupe | Coupe | 2004-2012 | P2,950,000-P3,100,000 | **** |
BMW 7 Series | Luxury Car | 1996-2002 | P500,000-P900,000 | *** |
BMW 7 Series | Luxury Car | 2002-2009 | P1,150,000-P3,000,000 | **** |
BMW 7 Series | Luxury Car | 2009-2016 | P3,900,000-P4,500,000 | **** |
BMW M3 | Performance Car | 2001-2006 | P1,200,000-P1,980,000 | ***** |
BMW M3 Coupe | Performance Car | 2008-2014 | P3,400,000-P6,500,000 | **** |
BMW M3 Convertible | Convertible/Performance Car | 2010-2014 | Data Not Available | **** |
BMW M5 | Performance Car | 2005-2010 | P3,100,000-P4,300,000 | **** |
BMW X1 | Sport Utility Vehicle | 2010-Current | P1,300,000-P1,870,000 | *** |
BMW X3 | Sport Utility Vehicle | 2004-2010 | P875,000-P2,050,000 | **** |
BMW X5 | Sport Utility Vehicle | 2001-2006 | P750,000-P2,300,000 | **** |
BMW X5 | Sport Utility Vehicle | 2007-2014 | P2,350,000-P3,950,000 | **** |
BMW X6 | Sport Utility Vehicle | 2008-2015 | P2,800,000-P5,000,000 | *** |
BMW Z3 Convertible | Convertible | 1996-2002 | P475,000-P1,200,000 | *** |
BMW Z3 Coupe | Coupe | 2000-2002 | P750,000-P850,000 | *** |
BMW Z4 Convertible | Convertible | 2003-2009 | P990,000-P2,450,000 | **** |
BMW Z4 Coupe | Coupe | 2006-2009 | Data Not Available | **** |
Chana Benni | Subcompact | 2008-2012 | P130,000-P250,000 | ** |
Chery A1 | Subcompact | 2012-2014 | Data Not Available | ** |
Chery A5 | Compact | 2007-2012 | Data Not Available | ** |
Chery Cowin | Subcompact | 2007-2012 | P120,000-P175,000 | * |
Chery QQ Hatchback | Subcompact | 2007-Current | P100,000-P220,000 | ** |
Chery QQ Sedan | Subcompact | 2009-2011 | Data Not Available | * |
Chery Tiggo | Sport Utility Vehicle | 2007-Current | P260,000-P495,000 | ** |
Chery V5 | MPV/Minivan | 2007-2012 | P350,000-P360,000 | ** |
Chevrolet Aveo Hatchback | Subcompact | 2003-2009 | P165,000-P295,000 | ** |
Chevrolet Aveo Sedan | Subcompact | 2006-2013 | P230,000-P350,000 | ** |
Chevrolet Camaro | Coupe | 2010-2015 | P2,100,000-P2,800,000 | **** |
Chevrolet Captiva | Sport Utility Vehicle | 2007-Current | P480,000-P750,000 | *** |
Chevrolet Cassia | Compact | 2000-2002 | P120,000-P140,000 | * |
Chevrolet Cruze | Compact | 2010-Current | P450,000-P700,000 | **** |
Chevrolet Lumina | Mid-Size | 2005-2008 | P300,000-P415,000 | * |
Chevrolet Optra Sedan | Compact | 2003-2010 | P160,000-P350,000 | ** |
Chevrolet Optra Wagon | Wagon | 2006-2010 | P225,000-P330,000 | ** |
Chevrolet Silverado | Pick-Up Truck | 2000-2004 | P350,000-P400,000 | ** |
Chevrolet Sonic Sedan | Subcompact | 2012-2015 | P350,000-P460,000 | *** |
Chevrolet Spark | Subcompact | 2006-2010 | P185,000-P250,000 | ** |
Chevrolet Spark | Subcompact | 2011-Current | P290,000-P470,000 | *** |
Chevrolet Suburban | Sport Utility Vehicle | 1996-2000 | P195,000-P350,000 | * |
Chevrolet Suburban | Sport Utility Vehicle | 2000-2007 | P450,000-P1,000,000 | ** |
Chevrolet Suburban | Sport Utility Vehicle | 2007-2015 | P1,600,000-P2,500,000 | *** |
Chevrolet Tahoe | Sport Utility Vehicle | 2002-2007 | P435,000-P500,000 | ** |
Chevrolet Tahoe | Sport Utility Vehicle | 2007-2014 | P1,100,000-P1,300,000 | *** |
Chevrolet Trailblazer | Sport Utility Vehicle | 2004-2008 | P375,000-P600,000 | *** |
Chevrolet Traverse | Sport Utility Vehicle | 2011-2015 | Data Not Available | *** |
Chevrolet Venture | MPV/Minivan | 2001-2007 | P145,000-P35,000 | *** |
Chevrolet Zafira | MPV/Minivan | 2000-2005 | P120,000-P200,000 | *** |
Chrysler 300 Sedan | Executive | 2005-2011 | P660,000-P1,450,000 | *** |
Chrysler 300 Wagon | Wagon | 2010-2011 | Data Not Available | *** |
Chrysler Pacifica | MPV/Minivan | 2006-2008 | P550,000-P800,000 | *** |
Chrysler Town and Country | MPV/Minivan | 2002-2008 | P220,000-P400,000 | ** |
Chrysler Town and Country | MPV/Minivan | 2008-Current | P750,000-P1,250,000 | ** |
Chrysler Voyager | MPV/Minivan | 2000-2003 | P170,000-P200,000 | ** |
Daewoo Cielo | Compact | 1996-2000 | P35,000-P100,000 | ** |
Daewoo Espero | Mid-Size | 1995-2000 | P35,000-P150,000 | ** |
Daewoo Prince | Executive | 1996-1999 | P50,000-P85,000 | ** |
Daewoo Racer | Compact | 1994-1998 | P35,000-P70,000 | * |
Daihatsu Charade | Subcompact | 1990-1998 | P30,000-P100,000 | ** |
Daihatsu Feroza | Sport Utility Vehicle | 1989-1999 | P75,000-P160,000 | ** |
Dodge Caliber | Compact | 2007-2009 | P695,000-P750,000 | ** |
Dodge Caravan | MPV/Minivan | 1998-2002 | P130,000-P200,000 | ** |
Dodge Dakota | Pick-Up Truck | 2001-2004 | P400,000-P450,000 | * |
Dodge Durango | Sport Utility Vehicle | 2000-2005 | P285,000-P400,000 | ** |
Dodge Durango | Sport Utility Vehicle | 2005-2009 | P750,000-P800,000 | *** |
Dodge Journey | MPV/Minivan | 2008-2011 | P980,000-P1,000,000 | *** |
Dodge Nitro | Sport Utility Vehicle | 2008-2012 | P500,000-P1,550,000 | * |
Ferrari F430 Coupe | Coupe | 2005-2008 | P10,700,000-P11,500,000 | ***** |
Ferrari F430 Convertible | Convertible | 2005-2008 | Data Not Available | ***** |
Ferrari F599 GTB Fiorano | Performance Car | 2006-2008 | P18,000,000-P18,400,000 | **** |
Fiat Uno | Subcompact | 1991-1998 | P55,000-P90,000 | * |
Ford E150 | MPV/Minivan | 1998-2008 | P230,000-P700,000 | * |
Ford E150 | MPV/Minivan | 2009-2014 | P900,000-P1,200,000 | * |
Ford Escape | Sport Utility Vehicle | 2002-2013 | P240,000-P700,000 | *** |
Ford Everest | Sport Utility Vehicle | 2003-2015 | P380,000-P1,180,000 | *** |
Ford Expedition | Sport Utility Vehicle | 1998-2002 | P245,000-P500,000 | ** |
Ford Expedition | Sport Utility Vehicle | 2002-2006 | P395,000-P750,000 | *** |
Ford Expedition | Sport Utility Vehicle | 2007-Current | P1,500,000-P2,000,000 | *** |
Ford Explorer | Sport Utility Vehicle | 2004-2006 | P345,000-P610,000 | *** |
Ford Explorer | Sport Utility Vehicle | 2007-2011 | P500,000-P790,000 | *** |
Ford Explorer | Sport Utility Vehicle | 2011-Current | *** | |
Ford Explorer Sport Trac | Pick-Up Truck | 2000-2004 | P250,000-P380,000 | *** |
Ford F150 | Pick-Up Truck | 1998-2004 | P280,000-P700,000 | ** |
Ford Fiesta Hatchback | Subcompact | 2010-Current | P385,000-P595,000 | **** |
Ford Fiesta Sedan | Subcompact | 2010-Current | P350,000-P520,000 | *** |
Ford Focus Hatchback | Compact | 2005-2012 | P355,000-P710,000 | **** |
Ford Focus Hatchback | Compact | 2012-Current | P490,000-P700,000 | ***** |
Ford Focus Sedan | Compact | 2005-2012 | P295,000-P550,000 | **** |
Ford Focus Sedan | Compact | 2012-Current | P490,000-P700,000 | ***** |
Ford Lynx | Compact | 1999-2005 | P120,000-P285,000 | *** |
Ford Mustang | Coupe | 2012-2015 | P2,100,000-P2,700,000 | **** |
Ford Ranger | Pick-Up Truck | 1999-2006 | P320,000-P435,000 | *** |
Ford Ranger | Pick-Up Truck | 2006-2012 | P440,000-P705,000 | *** |
Ford Ranger | Pick-Up Truck | 2012-Current | P920,000-P1,300,000 | *** |
Foton Blizzard | Pick-Up Truck | 2007-2014 | P200,000-P450,000 | ** |
Foton MP-X | MPV/Minivan | 2009-2014 | P500,000-P600,000 | ** |
Foton View | MPV/Minivan | 2010-2014 | P385,000-P600,000 | ** |
Great Wall Coolbear | MPV/Minivan | 2009-2012 | Data Not Available | ** |
Honda Accord | Mid-Size | 1994-1998 | P95,000-P180,000 | **** |
Honda Accord | Mid-Size | 1998-2003 | P170,000-P400,000 | **** |
Honda Accord | Mid-Size | 2003-2008 | P300,000-P530,000 | **** |
Honda Accord | Mid-Size | 2008-2014 | P580,000-P1,450,000 | ***** |
Honda City | Subcompact | 1996-2003 | P120,000-P280,000 | ** |
Honda City | Subcompact | 2003-2008 | P245,000-P370,000 | *** |
Honda City | Subcompact | 2009-2014 | P425,000-P650,000 | **** |
Honda Civic | Compact | 1991-1992 | P85,000-P100,000 | * |
Honda Civic | Compact | 1996-2001 | P130,000-P265,000 | **** |
Honda Civic | Compact | 2001-2006 | P210,000-P380,000 | **** |
Honda Civic | Compact | 2006-2012 | P410,000-P680,000 | ***** |
Honda Civic | Compact | 2012-2016 | P550,000-P850,000 | *** |
Honda Civic Hatchback | Compact | 1992-1995 | P150,000-P190,000 | ** |
Honda Civic Sedan | Compact | 1993-1995 | P105,000-P180,000 | ** |
Honda CR-V | Sport Utility Vehicle | 1997-2002 | P180,000-P350,000 | **** |
Honda CR-V | Sport Utility Vehicle | 2002-2007 | P300,000-P560,000 | **** |
Honda CR-V | Sport Utility Vehicle | 2007-2012 | P585,000-P850,000 | **** |
Honda CR-V | Sport Utility Vehicle | 2012-Current | P920,000-P1,250,000 | **** |
Honda HR-V | Sport Utility Vehicle | 2000-2003 | P285,000-P370,000 | ** |
Honda Jazz | Subcompact | 2004-2008 | P320,000-P480,000 | **** |
Honda Jazz | Subcompact | 2008-2014 | P445,000-P700,000 | **** |
Honda Legend | Executive | 1994-1998 | P230,000-P240,000 | ** |
Honda Odyssey | MPV/Minivan | 1997-1998 | P160,000-P260,000 | *** |
Honda Odyssey | MPV/Minivan | 2012-2015 | Data Not Available | **** |
Honda Pilot | Sport Utility Vehicle | 2006-2008 | P995,000-P1,500,000 | *** |
Honda Pilot | Sport Utility Vehicle | 2012-2016 | Data Not Available | *** |
Honda S2000 | Convertible | 2001-2002 | P880,000-P1,700,000 | **** |
Hyundai Accent | Subcompact | 2006-2010 | P290,000-P460,000 | *** |
Hyundai Accent | Subcompact | 2011-Current | P460,000-P710,000 | *** |
Hyundai Atoz | Subcompact | 2001-2003 | P110,000-P140,000 | ** |
Hyundai Azera | Executive | 2006-2011 | Data Not Available | *** |
Hyundai Azera | Executive | 2013-2016 | Data Not Available | **** |
Hyundai Coupe | Coupe | 1996-2001 | P230,000-P325,000 | *** |
Hyundai Coupe | Coupe | 2003-2008 | P395,000-P700,000 | *** |
Hyundai Elantra | Compact | 2007-2008 | Data Not Available | *** |
Hyundai Elantra | Compact | 2011-2015 | P615,000-P850,000 | **** |
Hyundai Elantra Sedan | Compact | 1996-2000 | P90,00-P150,000 | ** |
Hyundai Elantra Wagon | Wagon | 1996-2000 | P130,000-P150,000 | ** |
Hyundai Excel | Subcompact | 1995-1998 | P35,000-P100,000 | * |
Hyundai Genesis | Executive | 2008-2014 | Data Not Available | **** |
Hyundai Genesis Coupe | Coupe | 2009-2016 | P850,000-P1,320,000 | **** |
Hyundai Grace/H100 | MPV/Minivan | 1996-2000 | P130,000-P250,000 | ** |
Hyundai Getz | Subcompact | 2005-2011 | P210,000-P330,000 | *** |
Hyundai i10 | Subcompact | 2008-2014 | P275,000-P500,000 | **** |
Hyundai i30 | Compact | 2008-2013 | P580,000-P600,000 | *** |
Hyundai Matrix | MPV/Minivan | 2003-2007 | P185,000-P330,000 | *** |
Hyundai Santa Fe | Sport Utility Vehicle | 2006-2012 | P570,000-P1,130,000 | **** |
Hyundai Sonata | Mid-Size | 1996-2000 | P120,000-P150,000 | ** |
Hyundai Sonata | Mid-Size | 2003-2005 | P220,000-P300,000 | ** |
Hyundai Sonata | Mid-Size | 2005-2009 | P345,000-P550,000 | ** |
Hyundai Sonata | Mid-Size | 2010-2014 | P780,000-P1,000,000 | **** |
Hyundai Starex | MPV/Minivan | 2001-2007 | P470,000-P690,000 | *** |
Hyundai Tucson | Sport Utility Vehicle | 2005-2009 | P410,000-P750,000 | *** |
Hyundai Tucson | Sport Utility Vehicle | 2010-2015 | P595,000-P1,100,000 | *** |
Hyundai Veracruz | Sport Utility Vehicle | 2007-2012 | P1,900,000-P2,000,000 | **** |
Hyundai XG | Executive | 2003-2005 | Data Not Available | ** |
Infiniti Q45 | Executive | 1997-2001 | Data Not Available | *** |
Isuzu Alterra | Sport Utility Vehicle | 2005-2014 | P550,000-P1,100,000 | *** |
Isuzu Crosswind | MPV/Minivan | 2001-Current | P290,000-P750,000 | ** |
Isuzu D-Max | Pick-Up Truck | 2003-2013 | P480,000-P1,100,000 | *** |
Isuzu Fuego | Pick-Up Truck | 1992-2005 | P310,000-P550,000 | ** |
Isuzu Hilander | MPV/Minivan | 1997-2001 | P115,000-P330,000 | ** |
Isuzu Trooper | Sport Utility Vehicle | 1996-2005 | P200,000-P600,000 | *** |
Jaguar S Type | Executive | 2000-2007 | P800,000-P1,500,000 | *** |
Jaguar X Type Sedan | Compact Executive | 2001-2009 | P585,000-P1,100,000 | *** |
Jaguar X Type Wagon | Wagon | 2006-2009 | P1,500,000-P1,600,000 | *** |
Jaguar XJ | Luxury Car | 1997-2003 | Data Not Available | *** |
Jaguar XJ | Luxury Car | 2003-2010 | P2,000,000-P2,200,000 | **** |
Jaguar XK Convertible | Convertible | 1997-2006 | P1,500,000-P1,700,000 | **** |
Jaguar XK Convertible | Convertible | 2006-2015 | **** | |
Jaguar XK Coupe | Coupe | 1997-2006 | Data Not Available | **** |
Jaguar XK Coupe | Coupe | 2006-2015 | **** | |
Jeep Cherokee | Sport Utility Vehicle | 1998-2000 | P175,000-P350,000 | ** |
Jeep Commander | Sport Utility Vehicle | 2006-2011 | P1,000,000-P2,000,000 | *** |
Jeep Grand Cherokee | Sport Utility Vehicle | 1998-2000 | P260,000-P370,000 | *** |
Jeep Grand Cherokee | Sport Utility Vehicle | 2000-2004 | P300,000-P400,000 | *** |
Jeep Grand Cherokee | Sport Utility Vehicle | 2007-2010 | Data Not Available | *** |
Jeep Grand Cherokee | Sport Utility Vehicle | 2011-Current | P3,150,000-P3,200,000 | *** |
Kia Besta | MPV/Minivan | 1995-2000 | P80,000-P200,000 | * |
Kia Carens | MPV/Minivan | 2007-2012 | P380,000-P750,000 | **** |
Kia Carnival/Sedona | MPV/Minivan | 2001-2006 | P175,000-P335,000 | **** |
Kia Carnival | MPV/Minivan | 2007-2015 | P475,000-P700,000 | *** |
Kia Forte Koup | Coupe | 2009-2014 | P700,000-P880,000 | *** |
Kia Forte Sedan | Compact | 2009-2014 | P690,000-P900,000 | *** |
Kia Mohave | Sport Utility Vehicle | 2010-2012 | P1,300,000-P1,500,000 | **** |
Kia Optima | Mid-Size | 2012-2015 | Data Not Available | **** |
Kia Picanto | Subcompact | 2004-2011 | P200,000-P420,000 | *** |
Kia Pregio | MPV/Minivan | 1996-2005 | P135,000-P375,000 | * |
Kia Pride Hatchback | Subcompact | 1990-2004 | P30,000-P135,000 | * |
Kia Pride Sedan | Subcompact | 1992-2000 | P30,000-P100,000 | * |
Kia Rio Hatchback | Subcompact | 2000-2005 | P130,000-P155,000 | ** |
Kia Rio Hatchback | Subcompact | 2006-2007 | Data Not Available | *** |
Kia Rio Hatchback | Subcompact | 2012-Current | P450,000-P570,000 | *** |
Kia Rio Sedan | Subcompact | 2000-2005 | P110,000-P165,000 | ** |
Kia Rio Sedan | Subcompact | 2006-2011 | P230,000-P450,000 | *** |
Kia Rio Sedan | Subcompact | 2012-Current | P340,000-P600,000 | *** |
Kia Sephia | Compact | 2000-2002 | Data Not Available | ** |
Kia Sorento | Sport Utility Vehicle | 2003-2009 | P390,000-P820,000 | *** |
Kia Sorento | Sport Utility Vehicle | 2009-2015 | P650,000-P1,100,000 | *** |
Kia Soul | Compact | 2009-2014 | P430,000-P840,000 | *** |
Kia Sportage | Sport Utility Vehicle | 1996-2002 | P160,000-P230,000 | ** |
Kia Sportage | Sport Utility Vehicle | 2006-2011 | P430,000-P870,000 | *** |
Kia Sportage | Sport Utility Vehicle | 2011-2016 | P550,000-P900,000 | *** |
Land Rover Defender | Sport Utility Vehicle | 1996-Current | P1,400,000-P3,300,000 | *** |
Land Rover Discovery | Sport Utility Vehicle | 1996-1999 | P500,000-P800,000 | ** |
Land Rover Discovery | Sport Utility Vehicle | 2004-2009 | P2,700,000-P2,800,000 | *** |
Land Rover Freelander | Sport Utility Vehicle | 2001-2007 | Data Not Available | ** |
Land Rover Freelander | Sport Utility Vehicle | 2007-Current | P3,800,000-P3,900,000 | *** |
Land Rover Range Rover | Sport Utility Vehicle | 1996-2002 | P720,000-P1,200,000 | ** |
Land Rover Range Rover | Sport Utility Vehicle | 2002-2013 | P2,700,000-P3,000,000 | **** |
Land Rover Range Rover Sport | Sport Utility Vehicle | 2004-2014 | Data Not Available | *** |
Lexus ES | Executive | 2009-2012 | P1,700,000-P2,000,000 | *** |
Lexus GS | Executive | 2009-2012 | Data Not Available | **** |
Lexus IS | Compact Executive | 2009-2013 | P1,800,000-P1,850,000 | *** |
Lexus IS C | Convertible | 2009-2013 | Data Not Available | *** |
Lexus RX | Sport Utility Vehicle | 2009-2015 | P1,750,000-P1,980,000 | **** |
Lincoln Town Car | Luxury Car | 1998-2002 | Data Not Available | * |
Maserati GT | Coupe | 2003-2008 | P2,700,000-P3,000,000 | *** |
Maserati Spider | Convertible | 2003-2008 | P2,700,000-P3,000,000 | *** |
Maserati Quattroporte | Luxury Car | 2006-2013 | P7,500,000-P8,800,000 | *** |
Mazda 2 Hatchback | Subcompact | 2010-2015 | P300,000-P550,000 | *** |
Mazda 2 Sedan | Subcompact | 2010-2015 | P300,000-P550,000 | *** |
Mazda 3 Hatchback | Compact | 2004-2012 | P280,000-P515,000 | *** |
Mazda 3 Hatchback | Compact | 2012-2014 | P520,000-P790,000 | *** |
Mazda 3 Sedan | Compact | 2004-2012 | P280,000-P570,000 | **** |
Mazda 3 Sedan | Compact | 2012-2014 | P520,000-P790,000 | **** |
Mazda 323 | Compact | 1993-1998 | P45,000-P120,000 | ** |
Mazda 323 Familia | Compact | 1996-2000 | P110,000-P180,000 | *** |
Mazda 323F Astina | Compact | 1994-1998 | P35,000-P120,000 | ** |
Mazda 323F Lantis | Compact | 1996-1998 | P180,000-P230,000 | *** |
Mazda 6 | Mid-Size | 2004-2008 | P310,000-P680,000 | **** |
Mazda 6 | Mid-Size | 2008-2012 | P580,000-P770,000 | **** |
Mazda 626 | Mid-Size | 1993-1998 | P90,000-P170,000 | *** |
Mazda B Series | Pick-Up Truck | 1988-1999 | P120,000-P320,000 | ** |
Mazda BT-50 | Pick-Up Truck | 2008-2011 | P550,000-P900,000 | *** |
Mazda CX-5 | Sport Utility Vehicle | 2012-Current | P790,000-P1,150,000 | ***** |
Mazda CX-7 | Sport Utility Vehicle | 2009-2012 | P890,000-P1,220,000 | *** |
Mazda CX-9 | Sport Utility Vehicle | 2007-Current | P930,000-P1,650,000 | ***** |
Mazda E2000 | MPV/Minivan | 1995-1999 | P90,000-P190,000 | * |
Mazda MPV | MPV/Minivan | 1996-1998 | P150,000-P280,000 | ** |
Mazda MX-5 | Convertible | 1996-1998 | P300,000-P450,000 | ***** |
Mazda MX-5 | Convertible | 2008-2014 | ***** | |
Mazda Tribute | Sport Utility Vehicle | 2004-2009 | P300,000-P650,000 | *** |
Mercedes Benz A Class | Subcompact | 2000-2003 | P280,000-P600,000 | ** |
Mercedes Benz B Class | MPV/Minivan | 2006-2013 | P920,000-P2,000,000 | ** |
Mercedes Benz C Class | Compact Executive | 1993-2000 | P390,000-P500,000 | **** |
Mercedes Benz C Class Estate | Wagon | 2000-2002 | P1,100,000-P1,200,000 | **** |
Mercedes Benz C Class Sedan | Compact Executive | 2000-2007 | P1,000,000-P1,100,000 | **** |
Mercedes Benz C Class Sedan | Compact Executive | 2007-2014 | P1,490,000-P3,120,000 | **** |
Mercedes Benz C Sports Coupe | Coupe | 2000-2002 | Data Not Available | *** |
Mercedes Benz CLC Class | Coupe | 2009-2014 | P1,350,000-P1,800,000 | ** |
Mercedes Benz CLK Class | Coupe | 1997-2004 | P680,000-P1,500,000 | **** |
Mercedes Benz CLK Class Coupe | Coupe | 2004-2009 | P1,300,000-P2,850,000 | **** |
Mercedes Benz CLK Class Convertible | Convertible | 2004-2009 | **** | |
Mercedes Benz CLS Class | Executive | 2005-2011 | P3,200,000-P3,880,000 | **** |
Mercedes Benz E Class | Executive | 1995-2002 | P480,000-P700,000 | **** |
Mercedes Benz E Class | Executive | 2009-2016 | P3,380,000-P4,380,000 | **** |
Mercedes Benz E Class Estate | Wagon | 2002-2009 | P2,800,000-P2,900,000 | **** |
Mercedes Benz E Class Sedan | Executive | 2002-2009 | P1,200,000-P2,500,000 | **** |
Mercedes Benz GLK Class | Sport Utility Vehicle | 2009-Current | P2,600,000-P2,800,000 | **** |
Mercedes Benz M Class | Sport Utility Vehicle | 2000-2005 | Data Not Available | *** |
Mercedes Benz M Class | Sport Utility Vehicle | 2006-2012 | P2,000,000-P4,000,000 | **** |
Mercedes Benz MB100 | MPV/Minivan | 1996-2003 | P190,000-P350,000 | * |
Mercedes Benz S Class | Luxury Car | 1995-1999 | P380,000-P1,150,000 | **** |
Mercedes Benz S Class | Luxury Car | 2000-2005 | P800,000-P1,600,000 | **** |
Mercedes Benz S Class | Luxury Car | 2006-2013 | P5,300,000-P7,500,000 | **** |
Mercedes Benz SL Class | Convertible | 2004-2012 | P2,200,000-P3,900,000 | **** |
Mercedes Benz SLK Class | Convertible | 1996-2003 | P650,000-P1,200,000 | **** |
Mercedes Benz SLK Class | Convertible | 2004-2011 | P2,100,000-P2,490,000 | ***** |
Mercedes Benz ViTO | MPV/Minivan | 1996-2003 | P285,000-P450,000 | * |
Mini Clubman | MPV/Minivan | 2009-2014 | P2,000,000-P2,400,000 | *** |
Mini Cooper | Subcompact | 2009-2014 | P1,578,000-P2,070,000 | **** |
Mitsubishi Adventure | MPV/Minivan | 1998-Current | P250,000-P750,000 | *** |
Mitsubishi Eclipse | Coupe | 1997-1998 | P290,000-P600,000 | *** |
Mitsubishi Eclipse | Coupe | 2006-2011 | P750,000-P1,700,000 | ** |
Mitsubishi Endeavor | Sport Utility Vehicle | 2007-2009 | P650,000-P970,000 | *** |
Mitsubishi Fuzion | MPV/Minivan | 2007-2015 | P350,000-P650,000 | *** |
Mitsubishi Galant | Mid-Size | 1987-1992 | P60,000-P95,000 | *** |
Mitsubishi Galant | Mid-Size | 1993-1998 | P90,000-P170,000 | *** |
Mitsubishi Galant | Mid-Size | 1997-2005 | P145,000-P235,000 | ** |
Mitsubishi Galant | Mid-Size | 2006-2012 | P450,000-P490,000 | ** |
Mitsubishi Grandis | MPV/Minivan | 2005-2011 | P425,000-P690,000 | **** |
Mitsubishi L200 | Pick-Up Truck | 1992-1998 | P170,000-P310,000 | ** |
Mitsubishi L200 | Pick-Up Truck | 1999-2006 | P355,000-P615,000 | ** |
Mitsubishi L300 | MPV/Minivan | 1987-2012 | P95,000-P480,000 | * |
Mitsubishi Lancer | Compact | 1981-1988 | P35,000-P75,000 | ** |
Mitsubishi Lancer | Compact | 1988-1992 | P50,000-P100,000 | ** |
Mitsubishi Lancer | Compact | 1993-1999 | P55,000-P145,000 | *** |
Mitsubishi Lancer | Compact | 1996-2002 | P120,000-P190,000 | ** |
Mitsubishi Lancer | Compact | 2003-2012 | P265,000-P460,000 | *** |
Mitsubishi Lancer Evolution IX | Performance Car | 2005-2008 | P1,800,000-P1,900,000 | **** |
Mitsubishi Lancer EX | Compact | 2008-Current | P580,000-P865,000 | **** |
Mitsubishi Lancer GSR | Coupe | 1997-2002 | P150,000-P260,000 | *** |
