According to figures released by the Society of the Irish Motor Industry, total registrations were 79,498, a drop of 11.6% versus 2011’s total of 89,904.
However, the top ten most popular manufacturers remained the same, even if there were some position shifts - including at the very top of the table. Despite selling fewer units, Volkswagen managed a slight increase in market share that was enough to displace Toyota from the number one spot.
![]() |
Volkswagen: Ireland's most popular car brand in 2012. |
Bucking the market trend was Hyundai, which demonstrated that its spectacular growth in 2011 wasn’t a fluke. The Korean brand managed to record 5,206 registrations in 2012, a rise of nearly 30% that was enough to secure sixth place.
Significantly less successful was Renault. It saw volumes plunge by 3,325, resulting in a fifth place finish to the year behind Nissan.
Top 10: Irish Car Registrations 2012 - By Manufacturer | |||||
---|---|---|---|---|---|
Position | Manufacturer | 2012 | 2011 | +/- | % +/- |
1 | Volkswagen | 10,051 | 11,247 | -1,198 | -10.6% |
2 | Toyota | 9,956 | 11,812 | -1,856 | -15.7% |
3 | Ford | 8,563 | 10,519 | -1,956 | -18.6% |
4 | Nissan | 6,023 | 6,763 | -740 | -10.9% |
5 | Renault | 5,255 | 8,580 | -3,325 | -38.8% |
6 | Hyundai | 5,206 | 4,011 | 1,195 | 29.8% |
7 | Opel | 5,102 | 6,387 | -1,285 | -20.1% |
8 | Škoda | 5,078 | 4,651 | 427 | 9.2% |
9 | Audi | 3,647 | 3,464 | 183 | 5.3% |
10 | BMW | 3,329 | 3,433 | -104 | -3.0% |
Figures provided by SIMI Statistical Service |
The Ford Focus retained its status as Ireland’s best-selling car, while the Volkswagen Golf once again took the runner-up position:
Top 10: Irish Car Registrations 2012 - By Model | |||
---|---|---|---|
Position | Manufacturer | Model | Registrations |
1 | Ford | Focus | 3,748 |
2 | Volkswagen | Golf | 3,360 |
3 | Nissan | Qashqai | 3,298 |
4 | Toyota | Avensis | 2,938 |
5 | Toyota | Yaris | 2,438 |
6 | Škoda | Octavia | 2,396 |
7 | Ford | Fiesta | 2,152 |
8 | Volkswagen | Passat Saloon | 2,143 |
9 | Toyota | Auris | 1,914 |
10 | Renault | Fluence | 1,889 |
Figures provided by SIMI Statistical Service |
Related posts:
Top 10: UK car sales 2012
Top 10: Irish car sales 2011
Top 10: Irish car sales 2010
0 Comments:
Post a Comment