TOYOTA RAV4 (2006-2012)
The 2006 RAV4 is built on a new platform and can be had in either short or long wheelbase models. It also marked the entry of a V6 engine in the range, though it was dropped in the next generation model. Local models had a 2.4 4-cylinder gasoline with either two or four wheel drive.
OWNERSHIP DETAILS | 4WD | 2WD |
---|---|---|
Years Available | February 2006-October 2008 | February 2006-October 2008 |
ENGINE SPECS | ||
Engine | 2AZ-FE 2.4 DOHC 16V I4 | 2AZ-FE 2.4 DOHC 16V I4 |
Horsepower | 170hp @ 6,000rpm | 170hp @ 6,000rpm |
Torque | 224Nm @ 4,000rpm | 224Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT-I Electronic Fuel Injection | VVT-I Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,600mm | 4,600mm |
Width | 1,815mm | 1,815mm |
Height | 1,720mm | 1,720mm |
Wheelbase | 2,660mm | 2,660mm |
Curb Weight | 1,585kg | 1,520kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 225/65 R17 | 225/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | LED Type Tail Lamps, Rear Wiper, Rear Mounted Spare Tire with Cover |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: None | Metallic Accents, 60/40 Fold Rear Seat, Rear Cargo Net and Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3 | AM/FM/CD/MP3 |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara |
0 Comments:
Post a Comment